Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Lenovo IdeaPad Slim 3 15IRU10 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £349.99 |
| Overall Value Score | 88 | 57 |
| CPU Benchmark Score | 20,907 | 12,627 |
| GPU Benchmark Score | 3,996 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 15.3" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 50 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 45% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| Depth | - | 239.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 38.9 cm (15.3") |
| Display resolution | 1920 x 1080 | 1920 x 1200 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Efficient-core base frequency | - | 0.9 GHz |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.69 cm |
| Height (rear) | - | 1.79 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Infrared (IR) camera | - | Yes |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard backlit | - | No |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum internal memory | - | 24 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | - | 55 W |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | - | On-board + SO-DIMM |
| Memory slots | - | 1x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® Graphics |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Package depth | - | 307 mm |
| Package height | - | 72 mm |
| Package weight | - | 2.41 kg |
| Package width | - | 473 mm |
| Panel type | - | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.7 GHz |
| Performance-core base frequency | - | 1.2 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.7 GHz |
| Processor cache | - | 10 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 6 |
| Processor count | 8 | - |
| Processor family | - | Intel Core 3 |
| Processor frequency | - | 1.2 GHz |
| Processor generation | 6 | Intel Core (Series 1) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | 100U |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| WWAN | - | Not installed |
| Weight | 1.7 Kilograms | 1.59 kg |
| Wi-Fi standards | - | Wi-Fi 7 (802.11be) |
| Width | - | 343.4 mm |
| Windows Hello | - | Yes |

