Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() Acer Aspire Lite AL14-32P - 14" WUXGA, Intel Core 3 N355, 8GB, 256GB SSD, Windows 11 Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £399.00 |
| Overall Value Score | 79 | 51 |
| CPU Benchmark Score | 21,500 | 10,301 |
| GPU Benchmark Score | 5,200 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 256 GB |
| Display | 11.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 51.3 W |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Battery capacity | 42 Wh | 45 Wh |
| Battery life (max) | - | 8 h |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.2 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 45% |
| Colour name | Mineral Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Contrast ratio (typical) | 1000:1 | - |
| Copilot key | - | Yes |
| Depth | 213 mm | 219.7 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | - |
| Display back cover material | Plastic | - |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 35.6 cm (14") |
| Display resolution | 1366 x 768 pixels | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | HD | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | - |
| Height | - | 17.9 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | - |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| Mouse included | - | No |
| Native aspect ratio | 16:9 | 16:10 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | - |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel® Graphics |
| Operating system installed | ChromeOS | Windows 11 Home |
| Optical drive type | No | - |
| Package depth | - | 288 mm |
| Package height | - | 65 mm |
| Package weight | - | 1.89 kg |
| Package width | - | 457 mm |
| Panel type | - | IPS |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor boost frequency | 2.6 GHz | 3.9 GHz |
| Processor cache | 1 MB | 6 MB |
| Processor cores | 8 | 8 |
| Processor family | MediaTek | Intel Core 3 |
| Processor frequency | - | 1.9 GHz |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | N355 |
| Processor threads | - | 8 |
| Product colour | Grey | Silver |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | NTSC |
| Storage media | eMMC | SSD |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | - |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 64 GB | 256 GB |
| Touchscreen | No | - |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| Weight | - | 1.17 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 314.8 mm |

