Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Aspire Lite AL14-32P - 14" WUXGA, Intel Core 3 N355, 8GB, 256GB SSD, Windows 11 Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £399.00 |
| Overall Value Score | 88 | 51 |
| CPU Benchmark Score | 20,907 | 10,301 |
| GPU Benchmark Score | 3,996 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 15.6" | 14" |
| Panel Type | - | IPS |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 51.3 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | 45 Wh |
| Battery life (max) | - | 8 h |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.2 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Copilot key | - | Yes |
| Depth | - | 219.7 mm |
| Discrete graphics card | - | No |
| Display Type | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1920 x 1200 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution (numeric) | - | 2 MP |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 17.9 mm |
| Internal memory | 24 GB | 8 GB |
| Internal memory type | - | LPDDR5-SDRAM |
| Maximum internal memory | - | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Maximum refresh rate | - | 60 Hz |
| Memory clock speed | - | 4800 MHz |
| Mouse included | - | No |
| Native aspect ratio | - | 16:10 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Package depth | - | 288 mm |
| Package height | - | 65 mm |
| Package weight | - | 1.89 kg |
| Package width | - | 457 mm |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 3.9 GHz |
| Processor cache | - | 6 MB |
| Processor cores | - | 8 |
| Processor count | 8 | - |
| Processor family | - | Intel Core 3 |
| Processor frequency | - | 1.9 GHz |
| Processor generation | 6 | - |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | N355 |
| Processor speed | 3.2 GHz | - |
| Processor threads | - | 8 |
| Product colour | Silver | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Touchscreen | - |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 5 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.17 kg |
| Wi-Fi standards | - | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | - | 314.8 mm |

