Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Lenovo Slim 3 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £850.97 |
| Overall Value Score | 73 | 44 |
| CPU Benchmark Score | 38,636 | 17,863 |
| GPU Benchmark Score | 7,554 | 2,351 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16GB |
| Storage | 1024 GB | 512GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6" |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16GB |
| Maximum refresh rate | - | 60 Hz |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | AMD Ryzen 7 5825U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Gray |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | DDR4 |
| Total storage capacity | 1024 GB | 512GB |
| Touchscreen | Capacitive | Yes |
| USB Type-C ports quantity | - | 1 |
| Weight | 1.74 Kilograms | - |

