Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() MSI GF63 Thin 11UC-1276US View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £1045.20 |
| Overall Value Score | 70 | 44 |
| CPU Benchmark Score | 23,338 | 15,161 |
| GPU Benchmark Score | 14,253 | 9,503 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 120 W |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | 51 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| Card reader integrated | - | No |
| Depth | - | 254 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | - | GDDR6 |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Headphone outputs | - | 1 |
| Height | - | 21.7 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | Red |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 144Hz | 144 Hz |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM570 |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | - | Intel® UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | LCD | - |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 6 |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 13th Generation | 11th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i7-13620H | i5-11400H |
| Processor speed | 4.9 GHz | - |
| Product colour | Gray | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 512 GB |
| SSD interface | - | PCI Express |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | touchscreen | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| Video capturing speed | - | 30 fps |
| Weight | - | 1.86 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 359 mm |

