Compare Products
← Back to List| Feature | ![]() ASUS CX1505CTA-S70154 View Details | ![]() Samsung Chromebook Galaxy Go Intel Celeron N4500 4GB RAM 64GB eMMC 14" ChromeOS Silver View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £259.99 | £194.99 |
| Overall Value Score | 67 | 17 |
| CPU Benchmark Score | 10,301 | 1,773 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | ChromeOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 42.3 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.1 |
| Built-in microphone | Yes | Yes |
| Bundled software | - | ※ Software can be changed without notice. |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Nano |
| Card reader integrated | - | Yes |
| Colour gamut | 45% | - |
| Colour name | Rock Grey | - |
| Combo headphone/mic port | Yes | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 | - |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Contrast ratio (typical) | 800:1 | - |
| Country of origin | China | - |
| Depth | 232.2 mm | 225.6 mm |
| Depth (imperial) | - | 22.6 cm (8.88") |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 300 cd/m² | - |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | No | No |
| Fingerprint reader | - | No |
| Flash drive interface | - | Flash |
| Flash memory | 256 GB | 64 GB |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | - |
| Front camera resolution (numeric) | - | 1 MP |
| HD type | Full HD | HD |
| HDMI ports quantity | 1 | - |
| HDMI version | 1.4 | - |
| Harmonized System (HS) code | - | 84713000 |
| Height | 20.1 mm | 15.9 mm |
| Height (imperial) | - | 1.6 cm (0.63") |
| Housing material | Plastic | - |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | LPDDR5-SDRAM | LPDDR4x-SDRAM |
| Introduction year | 2025 | - |
| Island-style keyboard | - | Yes |
| Keyboard backlit | Yes | No |
| Keyboard type | - | Island-type keyboard |
| LED backlight | - | Yes |
| Market positioning | Home | - |
| Maximum internal memory | 8 GB | 4 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | - |
| Native aspect ratio | 16:9 | 16:9 |
| Number of battery cells | 3 | 2 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | - |
| On-board graphics card model | Intel® Graphics | Intel® UHD Graphics |
| Operating system installed | ChromeOS | ChromeOS |
| Optical drive type | No | No |
| Package depth | 103 mm | - |
| Package height | 312 mm | - |
| Package weight | 3.29 kg | - |
| Package width | 426 mm | - |
| Pointing device | Touchpad | Clickpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 15 W | - |
| Processor boost frequency | 3.9 GHz | 2.8 GHz |
| Processor cache | 6 MB | - |
| Processor cache type | Smart Cache | L3 |
| Processor cores | 8 | - |
| Processor family | Intel Core 3 | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N4500 |
| Processor threads | 8 | - |
| Product colour | Black, Grey | Silver |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | - |
| Repairability index | 8.9 | - |
| Speakers | - | Stereo Speakers |
| Storage media | eMMC | eMMC |
| Sustainability certificates | ENERGY STAR | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | No | - |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| Weight | 1.59 kg | 1.45 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359.5 mm | 327.1 mm |
| Width (imperial) | - | 32.7 cm (12.9") |

