Compare Products
← Back to List| Feature | ![]() Dell Latitude 5420 View Details | ![]() Samsung Chromebook Galaxy Go Intel Celeron N4500 4GB RAM 64GB eMMC 14" ChromeOS Silver View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £239.99 | £194.99 |
| Overall Value Score | 74 | 17 |
| CPU Benchmark Score | 9,174 | 1,773 |
| GPU Benchmark Score | 2,596 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 14" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | - | 42.3 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| Bundled software | - | ※ Software can be changed without notice. |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Nano |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 225.6 mm |
| Depth (imperial) | - | 22.6 cm (8.88") |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 14 Inches | 35.6 cm (14") |
| Display resolution | 1366 x 768 | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash drive interface | - | Flash |
| Flash memory | - | 64 GB |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution (numeric) | - | 1 MP |
| HD type | - | HD |
| Hard Disk Description | SSD | - |
| Harmonized System (HS) code | - | 84713000 |
| Height | - | 15.9 mm |
| Height (imperial) | - | 1.6 cm (0.63") |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | No |
| Keyboard type | - | Island-type keyboard |
| LED backlight | - | Yes |
| Maximum internal memory | - | 4 GB |
| Memory form factor | - | On-board |
| Native aspect ratio | - | 16:9 |
| Number of battery cells | - | 2 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Intel Iris Xe Graphics | Intel® UHD Graphics |
| Operating system installed | Windows 10 Pro | ChromeOS |
| Optical drive type | - | No |
| Pointing device | - | Clickpad |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache type | - | L3 |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 11th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core i5-1145G7 | N4500 |
| Product colour | Silver | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| Speakers | - | Stereo Speakers |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 GB | 64 GB |
| Touchscreen | Non-Touch | - |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| Weight | 1.76 kg | 1.45 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 327.1 mm |
| Width (imperial) | - | 32.7 cm (12.9") |

