Compare Products
← Back to List| Feature | ![]() ASUS Chromebook Plus 15 View Details | ![]() Samsung Chromebook Galaxy Go Intel Celeron N4500 4GB RAM 64GB eMMC 14" ChromeOS Silver View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £254.99 | £194.99 |
| Overall Value Score | 67 | 17 |
| CPU Benchmark Score | 10,301 | 1,773 |
| GPU Benchmark Score | 3,205 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 4 GB |
| Storage | 256 GB | 64 GB |
| Display | 15.6" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | ChromeOS |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery Cell Type | Lithium Ion | - |
| Battery Life | 12 Hours | - |
| Battery capacity | - | 42.3 Wh |
| Battery life (max) | - | 12 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth support? | Yes | - |
| Bluetooth version | - | 5.1 |
| Box Contents | Charger, Laptop, User Manual | - |
| Built-in microphone | - | Yes |
| Bundled software | - | ※ Software can be changed without notice. |
| CPU Codename | Ice Lake | - |
| CPU Model Speed Maximum | 3.9 GHz | - |
| CPU configuration (max) | - | 1 |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Nano |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Comments | - | * Actual speed of USB can vary depending on user environment<BR>* Weights and height vary depending on manufacturing process<BR>* Typical value of battery capacity tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 41.1 Wh. Actual battery life may vary depending on network environment, usage patterns and other factors. |
| Compatible memory cards | - | MicroSD (TransFlash) |
| Depth | - | 225.6 mm |
| Depth (imperial) | - | 22.6 cm (8.88") |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display resolution | 1920 x 1080 | 1366 x 768 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Fingerprint reader | - | No |
| Flash drive interface | - | Flash |
| Flash memory | - | 64 GB |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | No | - |
| Front camera resolution (numeric) | - | 1 MP |
| Graphics Ram Type | DDR DRAM | - |
| HD type | - | HD |
| Hard Disk Description | Emmc | - |
| Hard Disk Interface | USB 3.0 | - |
| Hard Disk Rotational Speed | 7200 RPM | - |
| Harmonized System (HS) code | - | 84713000 |
| Height | - | 15.9 mm |
| Height (imperial) | - | 1.6 cm (0.63") |
| Human Interface Types | Touch Pad | - |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 4 GB |
| Internal memory type | - | LPDDR4x-SDRAM |
| Island-style keyboard | - | Yes |
| Item Dimensions L x W x Thickness | 36L x 2W x 23.2Th centimetres | - |
| Keyboard Description | Full-size with numeric keypad | - |
| Keyboard backlit | - | No |
| Keyboard type | - | Island-type keyboard |
| LED backlight | - | Yes |
| Lithium Battery Energy Content | 42 Watt Hours | - |
| Maximum Display Resolution | 1920x1080 | - |
| Maximum internal memory | - | 4 GB |
| Memory form factor | - | On-board |
| Model Year | 2025 | - |
| Native Resolution | 1920 x 1080 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | USB | - |
| Number of Ports | 3 | - |
| Number of battery cells | - | 2 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 1 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system installed | Chrome OS | ChromeOS |
| Optical drive type | - | No |
| Pointing device | - | Clickpad |
| Processor Count | 8 | - |
| Processor Series | Core i3 | - |
| Processor Speed | 3.9 GHz | - |
| Processor boost frequency | - | 2.8 GHz |
| Processor cache type | - | L3 |
| Processor family | - | Intel® Celeron® N |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 10th Gen | - |
| Processor manufacturer | Intel | Intel |
| Processor model | N355 | N4500 |
| Product Warranty | 1 Year Manufacturer | - |
| Product colour | Grey | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR DRAM | - |
| Ram Memory Maximum Size | 8 GB | - |
| Speakers | - | Stereo Speakers |
| Special feature | Microsoft 365 Web App Support | - |
| Specific Uses For Product | Entertainment, Personal, Student | - |
| Storage media | - | eMMC |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total USB Ports | 3 | - |
| Total storage capacity | 256 GB | 64 GB |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI | - |
| Video Processor | Intel | - |
| Warranty Type | Limited | - |
| Weight | 1.59 Kilograms | 1.45 kg |
| Wi-Fi standards | 802.11ac, 802.11n | Wi-Fi 6 (802.11ax) |
| Width | - | 327.1 mm |
| Width (imperial) | - | 32.7 cm (12.9") |

