Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU - Core i7-13620H, 16GB/512GB View Details | ![]() Dell Latitude 7410 7410 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £535.00 |
| Overall Value Score | 71 | 27 |
| CPU Benchmark Score | 23,338 | 6,054 |
| GPU Benchmark Score | 1,532 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 256 GB |
| Display | 15.6" | 14" |
| Panel Type | TN | - |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 10 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | Realtek ALC3254 |
| Battery capacity | 38 Wh | 52 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 7.6 V |
| Battery weight | - | 257 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | Yes |
| Certification | ENERGY STAR,RoHS | - |
| Colour gamut | 45% | - |
| Colour name | Business Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Configurable TDP-down | - | 10 W |
| Configurable TDP-down frequency | - | 0.8 GHz |
| Configurable TDP-up | - | 25 W |
| Configurable TDP-up frequency | - | 2.1 GHz |
| Depth | 235.8 mm | 208.7 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 300 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Embedded options available | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 2.0 |
| Height | 19.9 mm | - |
| Height (front) | - | 1.81 cm |
| Height (rear) | - | 1.93 cm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | Carbon fibre |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Clear Video Technology | - | Yes |
| Intel Flex Memory Access | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel TSX-NI | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | - | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | - | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | - | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | - | Yes |
| Intel® My WiFi Technology (Intel® MWT) | - | Yes |
| Intel® OS Guard | - | Yes |
| Intel® Quick Sync Video Technology | - | Yes |
| Intel® Secure Key | - | Yes |
| Intel® Turbo Boost Technology | - | 2.0 |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Keyboard backlit | No | Yes |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Market positioning | - | Business |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum number of PCI Express lanes | - | 16 |
| Maximum on-board graphics card memory | - | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 3200 MHz | 2666 MHz |
| Memory form factor | On-board + SO-DIMM | On-board |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Non-operating altitude | - | 0 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of execution units | - | 24 |
| Number of microphones | 2 | - |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | - | 12.0 |
| On-board graphics card ID | - | 0x9B41 |
| On-board graphics card OpenGL version | - | 4.5 |
| On-board graphics card base frequency | - | 300 MHz |
| On-board graphics card dynamic frequency (max) | - | 1100 MHz |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating altitude | - | 0 - 3048 m |
| Operating relative humidity (H-H) | 8 - 95% | 10 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Pro | Windows 10 Pro |
| Operating system language | English | Multilingual |
| Operating temperature (T-T) | 5 - 35 °C | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PCI Express configurations | - | 1x4, 2x2, 1x2+2x1, 4x1 |
| PCI Express slots version | - | 3.0 |
| Package depth | - | 81 mm |
| Package height | - | 294 mm |
| Package weight | - | 2.56 kg |
| Package width | - | 472 mm |
| Panel type | TN | - |
| Password protection | - | Yes |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pixel density | - | 157 ppi |
| Pixel pitch | - | 0.161 x 0.161 mm |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor ARK ID | - | 195436 |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 4.2 GHz |
| Processor cache | 24 MB | 6 MB |
| Processor cache type | Smart Cache | - |
| Processor codename | - | Comet Lake |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | Intel® Core™ i5 |
| Processor frequency | - | 1.6 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | 10th gen Intel® Core™ i5 |
| Processor lithography | - | 14 nm |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13620H | i5-10210U |
| Processor operating modes | - | 64-bit |
| Processor package size | - | 46 x 24 mm |
| Processor socket | - | BGA 1528 |
| Processor threads | 16 | 8 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | - |
| SSD capacity | 512 GB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Smart card reader | - | Yes |
| SmartCard slot | - | Yes |
| Speaker power | 1.5 W | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | 10 - 95% |
| Storage temperature (T-T) | 5 - 43 °C | -40 - 65 °C |
| Supported instruction sets | - | SSE4.1, SSE4.2, AVX 2.0 |
| System bus rate | - | 4 GT/s |
| Thermal Design Power (TDP) | - | 15 W |
| Thermal Monitoring Technologies | - | Yes |
| Thunderbolt 3 ports quantity | - | 2 |
| Tjunction | - | 100 °C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 512 GB | 256 GB |
| Total storage capacity | 512 GB | 256 GB |
| Touchscreen | No | No |
| Trial software | Office | Microsoft Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | Yes | Yes |
| Video capturing speed | - | 30 fps |
| WLAN controller model | - | Intel Dual Band Wireless-AC 9560 |
| WWAN | Not installed | - |
| Weight | 1.65 kg | 1.33 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 359.2 mm | 321.4 mm |

