Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Dell Latitude 7410 7410 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £535.00 |
| Overall Value Score | 71 | 27 |
| CPU Benchmark Score | 24,930 | 6,054 |
| GPU Benchmark Score | 4,869 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 256 GB |
| Display | 14" | 14" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 10 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3254 |
| Battery capacity | 65 Wh | 52 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Battery voltage | - | 7.6 V |
| Battery weight | - | 257 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | Yes | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | Yes |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Configurable TDP-down | - | 10 W |
| Configurable TDP-down frequency | - | 0.8 GHz |
| Configurable TDP-up | - | 25 W |
| Configurable TDP-up frequency | - | 2.1 GHz |
| Copilot key | Yes | - |
| Depth | 225.9 mm | 208.7 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display response rise/fall | - | 35 ms |
| Display technology marketing name | CineCrystal | - |
| Embedded options available | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | No |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.0 |
| Height | 15.9 mm | - |
| Height (front) | - | 1.81 cm |
| Height (rear) | - | 1.93 cm |
| Housing material | - | Carbon fibre |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Clear Video Technology | - | Yes |
| Intel Flex Memory Access | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel TSX-NI | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | - | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | - | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | - | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | - | Yes |
| Intel® My WiFi Technology (Intel® MWT) | - | Yes |
| Intel® OS Guard | - | Yes |
| Intel® Quick Sync Video Technology | - | Yes |
| Intel® Secure Key | - | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Turbo Boost Technology | - | 2.0 |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Market positioning | - | Business |
| Maximum internal memory | 16 GB | 8 GB |
| Maximum number of PCI Express lanes | - | 16 |
| Maximum on-board graphics card memory | - | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Memory clock speed | - | 2666 MHz |
| Memory form factor | On-board | On-board |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Non-operating altitude | - | 0 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 3 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of execution units | - | 24 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | - | 12.0 |
| On-board graphics card ID | - | 0x9B41 |
| On-board graphics card OpenGL version | - | 4.5 |
| On-board graphics card base frequency | - | 300 MHz |
| On-board graphics card dynamic frequency (max) | - | 1100 MHz |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | Intel® UHD Graphics |
| Operating altitude | - | 0 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 10 Pro |
| Operating system language | - | Multilingual |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PCI Express configurations | - | 1x4, 2x2, 1x2+2x1, 4x1 |
| PCI Express slots version | - | 3.0 |
| Package depth | - | 81 mm |
| Package height | - | 294 mm |
| Package weight | - | 2.56 kg |
| Package width | - | 472 mm |
| Panel type | OLED | - |
| Password protection | - | Yes |
| Pixel density | - | 157 ppi |
| Pixel pitch | - | 0.161 x 0.161 mm |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Processor ARK ID | - | 195436 |
| Processor boost frequency | 5 GHz | 4.2 GHz |
| Processor cache | - | 6 MB |
| Processor codename | - | Comet Lake |
| Processor cores | 8 | 4 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® Core™ i5 |
| Processor frequency | 3.5 GHz | 1.6 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | 10th gen Intel® Core™ i5 |
| Processor lithography | - | 14 nm |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i5-10210U |
| Processor operating modes | - | 64-bit |
| Processor package size | - | 46 x 24 mm |
| Processor socket | - | BGA 1528 |
| Processor threads | 16 | 8 |
| Product colour | Silver | Black |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Smart card reader | - | Yes |
| SmartCard slot | - | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 10 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Supported instruction sets | - | SSE4.1, SSE4.2, AVX 2.0 |
| System bus rate | - | 4 GT/s |
| Thermal Design Power (TDP) | - | 15 W |
| Thermal Monitoring Technologies | - | Yes |
| Thunderbolt 3 ports quantity | - | 2 |
| Tjunction | - | 100 °C |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | Microsoft Office |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller model | - | Intel Dual Band Wireless-AC 9560 |
| Weight | 1.25 kg | 1.33 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 312 mm | 321.4 mm |

