Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() Dell Latitude 7410 7410 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £535.00 |
| Overall Value Score | 78 | 27 |
| CPU Benchmark Score | 29,088 | 6,054 |
| GPU Benchmark Score | 19,505 | 1,040 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 1 TB | 256 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | 240 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 10 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.25 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 240 W | 65 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3254 |
| Audio system | Nahimic 3 | - |
| Battery capacity | 90 Wh | 52 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 7.6 V |
| Battery weight | - | 257 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | - |
| Colour name | Core Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Configurable TDP-down | - | 10 W |
| Configurable TDP-down frequency | - | 0.8 GHz |
| Configurable TDP-up | - | 25 W |
| Configurable TDP-up frequency | - | 2.1 GHz |
| Depth | 266.4 mm | 208.7 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | Not available |
| Discrete graphics memory type | GDDR6 | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 40.6 cm (16") | 35.6 cm (14") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Display response rise/fall | - | 35 ms |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Embedded options available | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | Yes | No |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | - |
| Execute Disable Bit | - | Yes |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | - |
| Front camera resolution | 1280 x 720 pixels | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| HD type | Quad HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.0 |
| Height (front) | 2.18 cm | 1.81 cm |
| Height (rear) | 2.79 cm | 1.93 cm |
| Housing material | - | Carbon fibre |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Clear Video Technology | - | Yes |
| Intel Flex Memory Access | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel TSX-NI | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | - | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | - | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | - | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | - | Yes |
| Intel® My WiFi Technology (Intel® MWT) | - | Yes |
| Intel® OS Guard | - | Yes |
| Intel® Quick Sync Video Technology | - | Yes |
| Intel® Secure Key | - | Yes |
| Intel® Turbo Boost Technology | - | 2.0 |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | DDR4-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard language | English | - |
| Market positioning | Gaming | Business |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 8 GB |
| Maximum number of PCI Express lanes | - | 16 |
| Maximum on-board graphics card memory | - | 32 GB |
| Maximum refresh rate | 240 Hz | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | 2666 MHz |
| Memory form factor | SO-DIMM | On-board |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | - |
| Mobile network connection | No | No |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Non-operating altitude | - | 0 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 4 | 4 |
| Number of built-in speakers | 2 | 2 |
| Number of execution units | - | 24 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card DirectX version | - | 12.0 |
| On-board graphics card ID | - | 0x9B41 |
| On-board graphics card OpenGL version | - | 4.5 |
| On-board graphics card base frequency | - | 300 MHz |
| On-board graphics card dynamic frequency (max) | - | 1100 MHz |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc Graphics | Intel® UHD Graphics |
| Operating altitude | - | 0 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 140 G |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 10 Pro |
| Operating system language | - | Multilingual |
| Operating temperature (T-T) | - | 0 - 40 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| PCI Express configurations | - | 1x4, 2x2, 1x2+2x1, 4x1 |
| PCI Express slots version | - | 3.0 |
| Package depth | - | 81 mm |
| Package height | - | 294 mm |
| Package weight | - | 2.56 kg |
| Package width | - | 472 mm |
| Password protection | - | Yes |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pixel density | - | 157 ppi |
| Pixel pitch | - | 0.161 x 0.161 mm |
| Pointing device | Touchpad | Touchpad |
| PowerShare | - | Yes |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor ARK ID | - | 195436 |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 4.2 GHz |
| Processor cache | 24 MB | 6 MB |
| Processor cache type | Smart Cache | - |
| Processor codename | - | Comet Lake |
| Processor cores | 16 | 4 |
| Processor family | Intel Core Ultra 9 | Intel® Core™ i5 |
| Processor frequency | - | 1.6 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | 10th gen Intel® Core™ i5 |
| Processor lithography | - | 14 nm |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | i5-10210U |
| Processor operating modes | - | 64-bit |
| Processor package size | - | 46 x 24 mm |
| Processor socket | - | BGA 1528 |
| Processor threads | - | 8 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | - |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | - | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Smart card reader | - | Yes |
| SmartCard slot | - | Yes |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 10 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Supported instruction sets | - | SSE4.1, SSE4.2, AVX 2.0 |
| System bus rate | - | 4 GT/s |
| Thermal Design Power (TDP) | - | 15 W |
| Thermal Monitoring Technologies | - | Yes |
| Thunderbolt 3 ports quantity | - | 2 |
| Tjunction | - | 100 °C |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trial software | - | Microsoft Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | No | Yes |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Dual Band Wireless-AC 9560 |
| Weight | 2.5 kg | 1.33 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Width | 359 mm | 321.4 mm |
| Windows Studio effects support | Yes | - |

