Compare Products
← Back to List| Feature | ![]() HP OmniBook 7 AI 16-ay0003na View Details | ![]() Lenovo IdeaPad Pro 5 16IMH9 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £899.99 | £1199.00 |
| Overall Value Score | 64 | 55 |
| CPU Benchmark Score | 28,273 | 24,551 |
| GPU Benchmark Score | 6,125 | 14,253 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 16" | 16" |
| Panel Type | IPS | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50/60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 100 W | 170 W |
| AI datatype support on NPU | - | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, ONNX RT, OpenVINO, Windows ML |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio chip | - | Realtek ALC3287 |
| Audio system | DTS:X Ultra | - |
| Battery capacity | 70 Wh | 84 Wh |
| Battery life (max) | 13.25 h | - |
| Battery technology | Lithium Polymer (LiPo) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | 0.8 | - |
| Carbon emissions, logistics (kg of CO2e) | 7 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 131 | - |
| Card reader integrated | - | Yes |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | 62.5% | 100% |
| Colour name | Glacier silver | Arctic Grey |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Continuous video playback time (max) | 21.75 h | 21.5 h |
| Country of origin | China, Thailand | - |
| Depth | 254.8 mm | 251 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | No | Yes |
| Discrete graphics card memory | - | 6 GB |
| Discrete graphics card model | Not available | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | - | GDDR6 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 300 cd/m² | 400 cd/m² |
| Display diagonal | 40.6 cm (16") | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 1920 x 1200 pixels | 2048 x 1280 pixels |
| Display surface | - | Gloss |
| Efficient cores | 8 | 8 |
| Efficient-core Max Turbo Frequency | 4.3 GHz | 3.8 GHz |
| Efficient-core base frequency | 1.3 GHz | 0.9 GHz |
| Ethernet LAN | - | No |
| Fast charging | Yes | - |
| Fast charging time (50%) | 30 min | - |
| Fingerprint reader | - | No |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| Front camera resolution (numeric) | 5 MP | - |
| Full-size keyboard | Yes | - |
| GPU performance up to | 63 TOPs | - |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| HD type | 2K | 2K |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251075308 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Enhanced Lighting | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height | 15 mm | 17.5 mm |
| Housing material | - | Aluminium |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | DDR5-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard colour name | soft grey | - |
| Keyboard included | Yes | - |
| Keyboard language | - | UK English |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 2.5 GHz |
| Low Power Efficient-cores | 2 | 2 |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Premium | - |
| Maximum frequency NPU | - | 1.4 GHz |
| Maximum internal memory | 16 GB | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum shipping altitude | - | 3048 m |
| Maximum turbo power | 115 W | 115 W |
| Memory channels | - | Dual-channel |
| Memory clock speed | 5600 MHz | 7467 MHz |
| Memory form factor | On-board | On-board |
| Memory layout (slots x size) | Not available | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NPU performance up to | 13 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 130T | Intel Arc Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 423 mm | 325 mm |
| Package height | 303 mm | 75 mm |
| Package weight | 3.42 kg | 3.09 kg |
| Package width | 80 mm | 510 mm |
| Panel type | IPS | OLED |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 4 | 6 |
| Performance-core Max Turbo Frequency | 4.9 GHz | 4.8 GHz |
| Performance-core base frequency | 1.7 GHz | 1.4 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | Poly Camera Pro, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 28 W | 28 W |
| Processor boost frequency | 4.9 GHz | 4.8 GHz |
| Processor cache | 18 MB | 24 MB |
| Processor cache type | L3 | Smart Cache |
| Processor cores | 14 | 16 |
| Processor family | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel® Core™ Ultra (Series 1) |
| Processor manufacturer | Intel | Intel |
| Processor model | 225H | 155H |
| Processor threads | 14 | 22 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Supplied AC adapter type | Sandblasted anodized finish | - |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Gold | - |
| Sustainability compliance | Yes | - |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic | - |
| Thunderbolt 4 ports quantity | 1 | 1 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 9 | - |
| Total carbon footprint (kg of CO2e) | 150 | - |
| Total processor performance up to | 83 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2x2 Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | Yes |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 1 | - |
| WLAN controller manufacturer | Intel | - |
| WLAN controller model | Intel Wi-Fi 6E AX211 | - |
| WWAN | - | Not installed |
| Weight | 1.91 kg | 1.94 kg |
| Wi-Fi | Yes | - |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 357.8 mm | 356 mm |
| Windows Hello | - | Yes |
| Windows Studio effects support | Yes | Yes |
| sRGB coverage (typical) | 62.5% | - |

