Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() MSI GF63 10UC-440 Thin View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £950.07 |
| Overall Value Score | 73 | 35 |
| CPU Benchmark Score | 38,636 | 10,937 |
| GPU Benchmark Score | 7,554 | 9,503 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 10 Home |
| Detailed Technical Data | ||
| AC adapter power | - | 120 W |
| Antenna type | - | 2x2 |
| Audio system | - | NAHIMIC 3 |
| Battery capacity | 70 Watt Hours | 51 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| CPU configuration (max) | - | 1 |
| CUDA | - | Yes |
| Card reader integrated | - | No |
| Colour gamut | - | 45% |
| Configurable TDP-down | - | 35 W |
| Depth | - | 254 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 4 GB |
| Discrete graphics card model | - | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | - | GDDR6 |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Execute Disable Bit | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Headphone outputs | - | 1 |
| Height | - | 21.7 mm |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Flex Memory Access | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | Red |
| Market positioning | - | Gaming |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | - | 144 Hz |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel HM470 |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | No |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | Intel® UHD Graphics |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 10 Home |
| Optical drive type | - | No |
| Panel type | OLED | - |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache | - | 12 MB |
| Processor cores | - | 6 |
| Processor family | - | Intel® Core™ i5 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | 8th Gen | 10th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-10500H |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Black |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 256 GB |
| SSD interface | - | PCI Express |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 256 GB |
| Total storage capacity | 1024 GB | 256 GB |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.74 Kilograms | 1.86 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 359 mm |

