Compare Products
← Back to List| Feature | ![]() MSI Pulse 16 AI C1V View Details | ![]() MSI GF63 10UC-440 Thin View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £699.00 | £950.07 |
| Overall Value Score | 78 | 35 |
| CPU Benchmark Score | 29,088 | 10,937 |
| GPU Benchmark Score | 19,505 | 9,503 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 1 TB | 256 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | 240 Hz | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 10 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 240 W | 120 W |
| AI datatype support on NPU | FP16, FP32, Int8 | - |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | - |
| Antenna type | - | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Nahimic 3 | NAHIMIC 3 |
| Battery capacity | 90 Wh | 51 Wh |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.1 |
| Built-in microphone | - | Yes |
| CPU configuration (max) | - | 1 |
| CUDA | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | - | No |
| Colour gamut | 100% | 45% |
| Colour name | Core Black | - |
| Combo headphone/mic port | Yes | - |
| Configurable TDP-down | - | 35 W |
| Depth | 266.4 mm | 254 mm |
| Discrete GPU manufacturer | NVIDIA | NVIDIA |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 8 GB | 4 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 4070 | NVIDIA GeForce RTX 3050 |
| Discrete graphics memory type | GDDR6 | GDDR6 |
| Display diagonal | 40.6 cm (16") | 39.6 cm (15.6") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1080 pixels |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 3.8 GHz | - |
| Efficient-core base frequency | 1.8 GHz | - |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Execute Disable Bit | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | - |
| HD type | Quad HD+ | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Headphone outputs | - | 1 |
| Height | - | 21.7 mm |
| Height (front) | 2.18 cm | - |
| Height (rear) | 2.79 cm | - |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Flex Memory Access | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel Stable Image Platform Program (SIPP) | - | No |
| Intel Trusted Execution Technology | - | No |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | DDR5-SDRAM | DDR4-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | Red |
| Keyboard language | English | - |
| Market positioning | Gaming | Gaming |
| Maximum frequency NPU | 1.4 GHz | - |
| Maximum internal memory | 96 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 144 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 5600 MHz | 3200 MHz |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | 1 x 8 GB |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel HM470 |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | Intel AI Boost | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 3 |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | Yes | No |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | Intel Arc Graphics | Intel® UHD Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 10 Home |
| Optical drive type | No | No |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 5.1 GHz | - |
| Performance-core base frequency | 2.3 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 5.1 GHz | 4.5 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 16 | 6 |
| Processor family | Intel Core Ultra 9 | Intel® Core™ i5 |
| Processor frequency | - | 2.5 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) | 10th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | 185H | i5-10500H |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | DCI-P3 | NTSC |
| Repairability index | 8.1 | - |
| SSD capacity | 1 TB | 256 GB |
| SSD interface | PCI Express 4.0 | PCI Express |
| Sparsity support | Yes | - |
| Speaker power | 2 W | 2 W |
| Speakers manufacturer | Nahimic | - |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | No | - |
| Video capturing speed | 30 fps | 30 fps |
| WLAN controller manufacturer | Intel | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 6 AX201 |
| Weight | 2.5 kg | 1.86 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 359 mm | 359 mm |
| Windows Studio effects support | Yes | - |

