Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 14-ep View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £799.00 |
| Overall Value Score | 73 | 45 |
| CPU Benchmark Score | 38,636 | 13,903 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available M2 Slot Count | - | 1 |
| Available Memory Slots | - | 1 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | - |
| Bluetooth version | - | 5.2 |
| CPU Codename | - | Alder Lake-U |
| CPU L1 Cache | - | 128 KB |
| CPU Model Speed Maximum | 4.7 GHz | 5 GHz |
| Display Type | - | LED |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920x1080 pixels |
| Front camera resolution | - | 720p |
| Graphics Ram Type | - | Shared |
| Graphics card description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 16 GB | 16 GB |
| Item Dimensions L x W x Thickness | - | 32.4L x 21.5W x 1.8Th centimetres |
| Keyboard Description | - | Backlit |
| Keyboard Layout | - | QWERTY |
| Model Year | - | 2022 |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 10 |
| Processor generation | 8th Gen | 13th generation |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Core i7-1355U |
| Processor speed | 2 GHz | 3.7 GHz |
| Product colour | Blue | Silver |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | Lpddr 5 | SO-DIMM |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 64 GB |
| Total PCIe Ports | - | 4 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Non-touch |
| USB Type-A ports quantity | - | 2 |
| USB Type-C ports quantity | - | 1 |
| Warranty Type | - | Limited |
| Weight | 1.74 Kilograms | 3.09 Pounds |
| Wi-Fi standards | - | 802.11ax |

