Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Dell Inspiron View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £999.00 |
| Overall Value Score | 70 | 31 |
| CPU Benchmark Score | 23,338 | 6,525 |
| GPU Benchmark Score | 14,253 | 1,564 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 2 |
| Battery Cell Type | Lithium Polymer | Lithium Ion |
| Battery capacity | 52.4 Watt Hours | - |
| CPU Codename | Raptor Lake | Renoir |
| CPU L3 Cache | - | 4 MB |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display Technology | - | LED |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1366 x 768 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 6 GB | 4 MB |
| Graphics Ram Type | GDDR6 | DDR4 SDRAM |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | 1TB PCIe SSD |
| Hard Disk Interface | - | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Lithium Battery Energy Content | - | 8 Watt Hours |
| Maximum refresh rate | 144Hz | 60Hz |
| Memory Clock Speed | - | 2400 MHz |
| Number Of Cells | - | 3 |
| On-board graphics card model | - | AMD Radeon |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | - |
| Processor count | - | 4 |
| Processor generation | 13th Generation | 3 |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core i7-13620H | AMD Ryzen 5 3450U |
| Processor speed | 4.9 GHz | 3.5 GHz |
| Product colour | Gray | Black |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | DDR5 | DDR4 |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | 64 GB | 32 GB |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | touchscreen | Non-touch |
| USB Type-A ports quantity | - | 3 |
| Weight | - | 1.8 Kilograms |

