Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() Dell Inspiron View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £999.00 |
| Overall Value Score | 66 | 31 |
| CPU Benchmark Score | 27,130 | 6,525 |
| GPU Benchmark Score | 2,596 | 1,564 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 2 |
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | - |
| CPU Codename | Raptor Lake | Renoir |
| CPU L3 Cache | - | 4 MB |
| Discrete graphics card model | Dedicated | - |
| Display Technology | - | LED |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1366 x 768 pixels |
| Front camera resolution | No | - |
| Graphics Card Ram | - | 4 MB |
| Graphics Ram Type | DDR5 SDRAM | DDR4 SDRAM |
| HDMI ports quantity | HDMI | 1 |
| Hard Disk Description | SSD | 1TB PCIe SSD |
| Hard Disk Interface | PCIE x 2 | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Lithium Battery Energy Content | - | 8 Watt Hours |
| Maximum refresh rate | - | 60Hz |
| Memory Clock Speed | - | 2400 MHz |
| Number Of Cells | - | 3 |
| On-board graphics card model | - | AMD Radeon |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Processor count | 14 | 4 |
| Processor generation | 13th Gen | 3 |
| Processor manufacturer | Intel | AMD |
| Processor model | i9-13900H | AMD Ryzen 5 3450U |
| Processor speed | 5.4 GHz | 3.5 GHz |
| Product colour | Silver | Black |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | DDR4 | DDR4 |
| RAM Type | DDR4 SDRAM | - |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | Non-touch |
| USB Type-A ports quantity | 4 | 3 |
| Weight | 1.88 Kilograms | 1.8 Kilograms |

