Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £999.00 |
| Overall Value Score | 73 | 31 |
| CPU Benchmark Score | 38,636 | 6,525 |
| GPU Benchmark Score | 7,554 | 1,564 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 2 |
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | - |
| CPU Codename | - | Renoir |
| CPU L3 Cache | - | 4 MB |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1366 x 768 pixels |
| Graphics Card Ram | - | 4 MB |
| Graphics Ram Type | - | DDR4 SDRAM |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | 1TB PCIe SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 4 |
| Internal memory | 16 GB | 32 GB |
| Lithium Battery Energy Content | - | 8 Watt Hours |
| Maximum refresh rate | - | 60Hz |
| Memory Clock Speed | - | 2400 MHz |
| Number Of Cells | - | 3 |
| On-board graphics card model | Integrated | AMD Radeon |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 4 |
| Processor generation | 8th Gen | 3 |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | AMD Ryzen 5 3450U |
| Processor speed | 2 GHz | 3.5 GHz |
| Product colour | Blue | Black |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | Lpddr 5 | DDR4 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 32 GB |
| Screen Finish Type | - | Glossy |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | Non-touch |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | 1.8 Kilograms |

