Compare Products
← Back to List| Feature | ![]() ASUS G835LX-XS97 View Details | ![]() HP ZBook X G1i 16 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2313.85 | £2299.99 |
| Overall Value Score | 68 | 35 |
| CPU Benchmark Score | 55,840 | 21,500 |
| GPU Benchmark Score | 28,265 | 5,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 64 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | 240 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | FreeDOS |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | - |
| AC adapter included | Yes | - |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter output current | 19 A | - |
| AC adapter output voltage | 20 V | - |
| AC adapter power | 380 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | - |
| Audio system | Smart Amp | - |
| Battery capacity | 90 Wh | 83 Wh |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Nano |
| Card reader integrated | No | Yes |
| Colour gamut | 100% | - |
| Colour name | Off Black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD |
| Copilot key | Yes | - |
| DC-in jack | - | Yes |
| Depth | 298 mm | 251 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 24 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display diagonal | 45.7 cm (18") | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels | 1920 x 1200 pixels |
| Efficient cores | 16 | 8 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.5 GHz |
| Efficient-core base frequency | 2.1 GHz | 1.7 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s | - |
| Face recognition | Yes | - |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Full-size keyboard | - | Yes |
| GPU performance up to | 8 TOPs | 75 TOPs |
| HD type | 2.5K | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Connection Optimizer | - | Yes |
| HP Smart AC Adapter | - | Yes |
| HP Support Assistant | - | Yes |
| HP segment | - | Business |
| Height | - | 23 mm |
| Height (front) | 2.35 cm | - |
| Height (rear) | 3.2 cm | - |
| High Dynamic Range (HDR) supported | Yes | - |
| Infrared (IR) camera | Yes | - |
| Intel® Thunderbolt 4 | - | Yes |
| Intel® Thunderbolt 5 | Yes | - |
| Internal memory | 32 GB | 64 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Island-style keyboard | - | Yes |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| LED backlight | Yes | - |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | Gaming | Performance |
| Maximum internal memory | 64 GB | 64 GB |
| Maximum refresh rate | 240 Hz | - |
| Maximum turbo power | 160 W | 115 W |
| Memory channels | Dual-channel | - |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory slots | 2x SO-DIMM | 2x SO-DIMM |
| Microsoft Copilot | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 Express | Intel SoC |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 4 | 6 |
| Number of built-in speakers | 4 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel® Graphics | Intel Arc 140T |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | FreeDOS |
| Optical drive type | No | No |
| Package depth | - | 69 mm |
| Package height | - | 345 mm |
| Package width | - | 552 mm |
| Password protection | Yes | - |
| Password protection type | BIOS, User | - |
| Performance cores | 8 | 6 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.3 GHz |
| Performance-core base frequency | 2.7 GHz | 2.2 GHz |
| Pointing device | Touchpad | Clickpad |
| Processor base power | 55 W | 28 W |
| Processor boost frequency | 5.4 GHz | 5.3 GHz |
| Processor cache | 36 MB | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 24 | 16 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 265H |
| Processor socket | - | BGA 2049 |
| Processor threads | 24 | 16 |
| Product colour | Black | Silver |
| Product type | Laptop | Mobile workstation |
| RGB colour space | DCI-P3 | - |
| Repairability index | 9.9 | - |
| SSD capacity | 2 TB | 1 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Thunderbolt 5 ports quantity | 2 | - |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 2 TB | 1 TB |
| Total processor performance up to | 36 TOPs | 97 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | No | No |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | - |
| Trusted Platform Module (TPM) | Yes | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 180 W |
| USB Type-C required charging power (min) | - | 90 W |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | 3.48 kg | 2.04 kg |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | - |
| Width | 399 mm | 359 mm |
| Windows Hello | Yes | - |
| Windows Studio effects support | Yes | Yes |

