Compare Products
← Back to List| Feature | ![]() MSI Stealth A18 AI+ A3XWJG-001UK (9S7-183K31-001) View Details | ![]() HP ZBook X G1i 16 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1800.00 | £2299.99 |
| Overall Value Score | 70 | 35 |
| CPU Benchmark Score | 35,023 | 21,500 |
| GPU Benchmark Score | 28,265 | 5,200 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 64 GB | 64 GB |
| Storage | 2 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | FreeDOS |
| Detailed Technical Data | ||
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 99.9 Watt Hours | 83 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 5 | - |
| Cable lock slot | - | Yes |
| Cable lock slot type | - | Nano |
| Card reader integrated | - | Yes |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SD |
| DC-in jack | - | Yes |
| Depth | - | 251 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 | Not available |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 3840 x 2160 pixels | 1920 x 1200 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 4.5 GHz |
| Efficient-core base frequency | - | 1.7 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 30 min |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera resolution | Yes | - |
| Full-size keyboard | - | Yes |
| GPU performance up to | - | 75 TOPs |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| HP Connection Optimizer | - | Yes |
| HP Smart AC Adapter | - | Yes |
| HP Support Assistant | - | Yes |
| HP segment | - | Business |
| Hard Disk Description | SSD | - |
| Height | - | 23 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 64 GB | 64 GB |
| Internal memory type | - | DDR5-SDRAM |
| Island-style keyboard | - | Yes |
| Keyboard backlit | - | Yes |
| Low Power Efficient-core Base Frequency | - | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 2.5 GHz |
| Low Power Efficient-cores | - | 2 |
| Market positioning | - | Performance |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 120Hz | - |
| Maximum turbo power | - | 115 W |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 13 TOPs |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 6 | - |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 6 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc 140T |
| Operating system installed | Windows 11 Home | FreeDOS |
| Optical drive type | - | No |
| Package depth | - | 69 mm |
| Package height | - | 345 mm |
| Package width | - | 552 mm |
| Panel type | LCD | - |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 5.3 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | - | Clickpad |
| Processor base power | - | 28 W |
| Processor boost frequency | - | 5.3 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 16 |
| Processor count | 12 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 14th Generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen AI 9 HX 370 | 265H |
| Processor series | Ryzen 9 | - |
| Processor socket | - | BGA 2049 |
| Processor speed | 2 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Silver |
| Product type | - | Mobile workstation |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| Sparsity support | - | Yes |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 97 TOPs |
| Total storage capacity | 2 TB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 180 W |
| USB Type-C required charging power (min) | - | 90 W |
| Video Output | HDMI, DisplayPort | - |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 7 BE201 |
| Weight | - | 2.04 kg |
| Width | - | 359 mm |
| Windows Studio effects support | - | Yes |

