Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details |
|---|---|
| Core Performance & Value | |
| Price | £349.99 |
| Overall Value Score | 88 |
| CPU Benchmark Score | 20,907 |
| GPU Benchmark Score | 3,996 |
| Primary Specifications | |
| Processor | - |
| Graphics | - |
| RAM | 24 GB |
| Storage | 1024 GB |
| Display | 15.6" |
| Panel Type | - |
| Refresh Rate | - |
| Weight | - |
| Battery | - |
| Operating System | - |
| Detailed Technical Data | |
| Battery Cell Type | Lithium Ion |
| Battery capacity | 42 Watt Hours |
| CPU Codename | Zen 3 |
| Display Type | LED |
| Display diagonal | 15.6 Inches |
| Display resolution | 1920 x 1080 |
| Form Factor | Convertible |
| Graphics Ram Type | DDR5 SDRAM |
| Hard Disk Description | SSD |
| Hard Disk Interface | PCIE x 8 |
| Internal memory | 24 GB |
| Maximum processor speed | 4.75 GHz |
| On-board graphics card model | Integrated |
| Operating system installed | Windows 11 Home |
| Processor count | 8 |
| Processor generation | 6 |
| Processor manufacturer | AMD |
| Processor model | Ryzen 7 170 |
| Processor speed | 3.2 GHz |
| Product colour | Silver |
| RAM Memory Technology | DDR5 |
| RAM Type | DDR5 RAM |
| Total storage capacity | 1024 GB |
| Touchscreen | Touchscreen |
| USB Type-A ports quantity | 5 |
| Video Output | HDMI, DisplayPort |
| Weight | 1.7 Kilograms |
