Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Microsoft Surface Pro (EP2-65073) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £1199.00 |
| Overall Value Score | 73 | 42 |
| CPU Benchmark Score | 38,636 | 20,061 |
| GPU Benchmark Score | 7,554 | 3,056 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB SSD |
| Display | 16" | 13" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | 53.3 Watt Hours |
| Battery cell type | - | Lithium Ion |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 13 Inches |
| Display resolution | 1920 x 1200 | - |
| Front camera resolution | - | Front |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Internal memory | 16 GB | 16 GB |
| Model year | - | 2026 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | OLED |
| Processor Count | 18 | - |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Qualcomm |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Snapdragon X2 Elite (12 Core) |
| Processor speed | 2 GHz | 4 GHz |
| Product colour | Blue | Black |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| Total storage capacity | 1024 GB | 1 TB SSD |
| Touchscreen | Capacitive | Yes |
| USB ports quantity | - | 2 |
| Weight | 1.74 Kilograms | 1.42 Kilograms |

