Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell 15 DC15255 (LDC15255-A391BLK-PUS) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £699.00 |
| Overall Value Score | 73 | 30 |
| CPU Benchmark Score | 38,636 | 8,944 |
| GPU Benchmark Score | 7,554 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery capacity | 70 Watt Hours | 41 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | 4.3 GHz |
| Discrete graphics card model | - | AMD Radeon 610M |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Graphics Card Ram | - | 2 GB |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 16 GB | 8 GB |
| Maximum refresh rate | - | 120Hz |
| Memory Speed | - | 5500 MHz |
| Number Of Cells | - | 3 |
| On-board graphics card model | Integrated | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 4 |
| Processor generation | 8th Gen | 5th Gen |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 7520U |
| Processor series | - | Ryzen 5 |
| Processor speed | 2 GHz | 2.8 GHz |
| Product colour | Blue | Carbon Black |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Non-Touch |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | 4.19 Pounds |

