Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Acer Aspire Go 15 AG15-71P - 15.6" Full HD, Intel Core i7-13620H, 16GB, 512GB SSD, Windows 11 Laptop (NX.J4GEK.00M) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £739.00 |
| Overall Value Score | 71 | 59 |
| CPU Benchmark Score | 24,930 | 23,338 |
| GPU Benchmark Score | 4,869 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | TN |
| Refresh Rate | 60 Hz | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 65 W | - |
| Battery capacity | 65 Wh | 53 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | 11.5 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Card reader integrated | Yes | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | Yes |
| Country of origin | - | China |
| Depth | 225.9 mm | 237.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | CineCrystal | ComfyView |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.6 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | HD |
| Front camera resolution | 1920 x 1080 pixels | 1280 x 720 pixels |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| Height | 15.9 mm | 19.9 mm |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Keyboard backlit | Yes | No |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 60 Hz | 60 Hz |
| Maximum turbo power | - | 115 W |
| Memory form factor | On-board | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® UHD Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Package depth | - | 310 mm |
| Package height | - | 65 mm |
| Package weight | - | 3.27 kg |
| Package width | - | 498 mm |
| Panel type | OLED | TN |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.9 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 45 W |
| Processor boost frequency | 5 GHz | 4.9 GHz |
| Processor cache | - | 24 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 10 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® Core™ i7 |
| Processor frequency | 3.5 GHz | 2.4 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | 13th gen Intel® Core™ i7 |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i7-13620H |
| Processor threads | 16 | 16 |
| Product colour | Silver | Silver |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 3.0 |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | No |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | 3 A |
| USB charging voltage | 5 V | 5 V |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.8 kg |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 329.9 mm |

