Compare Products
← Back to List| Feature | ![]() ASUS CZ1104CM4A-MZ0055 View Details | ![]() HP Laptop 15 15-fd0068sa View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £419.99 |
| Overall Value Score | 79 | 57 |
| CPU Benchmark Score | 21,500 | 13,903 |
| GPU Benchmark Score | 5,200 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 8 GB | 8 GB |
| Storage | 64 GB | 512 GB |
| Display | 11.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | ChromeOS | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output current | 3 A | - |
| AC adapter output voltage | 15 V | - |
| AC adapter power | 45 W | 45 W |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Battery capacity | 42 Wh | 41 Wh |
| Battery life (max) | - | 7.75 h |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | 5.4 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, end-of-life (kg of CO2e) | - | 0.5 |
| Carbon emissions, logistics (kg of CO2e) | - | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 133 |
| Charging port type | USB Type-C | - |
| Colour gamut | 50% | 62.5% |
| Colour name | Mineral Grey | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | - | 9.75 h |
| Contrast ratio (typical) | 1000:1 | - |
| Country of origin | - | China, Thailand |
| Depth | 213 mm | 236 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display back cover material | Plastic | - |
| Display bezel technology | - | Micro-Edge |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 29.5 cm (11.6") | 39.6 cm (15.6") |
| Display diagonal (metric) | - | 39.6 cm |
| Display resolution | 1366 x 768 pixels | 1920 x 1080 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4 | 1.4b |
| HP GTIN (EAN/UPC) | - | 199251461484 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Mic mute key; Camera privacy shutter; Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP front camera | - | HP TrueVision HD |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | - | 18.6 mm |
| Height (front) | 2.11 cm | - |
| Height (rear) | 2.12 cm | - |
| Housing material | Plastic | - |
| Intel® Turbo Boost Technology | - | Yes |
| Internal memory | 8 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR4-SDRAM |
| Introduction year | - | 2025 |
| Keyboard colour name | - | Jet black |
| Keyboard included | - | Yes |
| Keyboard language | UK English | - |
| Keyboard layout | QWERTY | - |
| LED backlight | Yes | Yes |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | 8 GB | 8 GB |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 55 W |
| Memory clock speed | - | 3200 MHz |
| Memory form factor | On-board | SO-DIMM |
| Memory layout (slots x size) | - | 1 x 8 GB |
| Memory module type | - | SODIMM |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NVMe | - | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | ARM | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | ARM Mali | Intel Iris Xe Graphics |
| On-board graphics card model | ARM Mali-G57 MC2 | Intel Iris Xe Graphics |
| Operating system installed | ChromeOS | Windows 11 Home |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 520 mm |
| Package height | - | 305 mm |
| Package weight | - | 2.29 kg |
| Package width | - | 69 mm |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 5 GHz |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | - | 15 W |
| Processor boost frequency | 2.6 GHz | 5 GHz |
| Processor cache | 1 MB | 12 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 10 |
| Processor family | MediaTek | Intel® Core™ i7 |
| Processor generation | - | 13th gen Intel® Core™ i7 |
| Processor manufacturer | MediaTek | Intel |
| Processor model | Kompanio 540 | i7-1355U |
| Processor threads | - | 12 |
| Product colour | Grey | Black |
| Product type | Chromebook | Laptop |
| RGB colour space | NTSC | sRGB |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Storage media | eMMC | SSD |
| Supplied AC adapter type | - | Roundstooth texture matte cover and keyboard frame finish, textured base |
| Sustainability certificates | ENERGY STAR, Forest Stewardship Council (FSC) Mix | ENERGY STAR, EPEAT, EPEAT Gold, EPEAT Climate + |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s);Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 17 |
| Total carbon footprint (kg of CO2e) | - | 160 |
| Total storage capacity | 64 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | - | 100 GB Dropbox storage for 3 months |
| Trusted Platform Module (TPM) | - | Yes |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | No |
| USB Type-C required charging power (max) | 45 W | - |
| USB Type-C required charging power (min) | 35 W | - |
| WLAN controller manufacturer | - | Realtek |
| Weight | - | 1.59 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 296.9 mm | 359.8 mm |
| sRGB coverage (typical) | - | 62.5% |

