Compare Products
← Back to List| Feature | ![]() Acer Predator Helios 18 AI (NH.QVYEK.006) View Details | ![]() Acer Predator Helios Neo 16 Helios Neo 16 AI PHN16-I71-9915 Gaming Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2799.99 | £3399.99 |
| Overall Value Score | 59 | 54 |
| CPU Benchmark Score | 55,840 | 59,775 |
| GPU Benchmark Score | 26,320 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 18" | 16" |
| Panel Type | - | IPS |
| Refresh Rate | - | 240 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 330 W |
| Antenna type | - | 2x2 |
| Audio system | - | DTS:X Ultra |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 99.8 Watt Hours | 92 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Box Contents | AC Adapter, Laptop, UK Plug | - |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Colour gamut | - | 100% |
| Continuous video playback time (max) | - | 10 h |
| Copilot+ PC | - | No |
| Country of Origin | China | - |
| Country of origin | - | China |
| Depth | - | 275.5 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 16 GB |
| Discrete graphics card model | GeForce RTX 5080 | NVIDIA® GeForce RTX™ 5080 Laptop GPU |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display diagonal | 18 Inches | 40.6 cm (16") |
| Display resolution | 2560 x 1600 | 2560 x 1600 pixels |
| Display response rise/fall | - | 3 ms |
| Efficient cores | - | 16 |
| Efficient-core Max Turbo Frequency | - | 4.7 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 2500,1000,100,10 Mbit/s |
| Foldable display | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Front camera resolution (numeric) | - | 2 MP |
| Graphics Card Ram | 16 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQXGA |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Headphone outputs | - | 1 |
| Height | - | 26.8 mm |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Mechanical, Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | RGB |
| Keyboard language | - | UK English |
| L2 cache | - | 40 MB |
| LED backlight | - | Yes |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Market positioning | - | Gaming |
| Maximum display brightness (HDR) | - | 500 cd/m² |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 250Hz | 240 Hz |
| Maximum turbo power | - | 160 W |
| Microphone in | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Mouse included | - | No |
| NPU performance up to | - | 13 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:9 |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card cores | - | 4 |
| On-board graphics card model | - | Intel® Graphics |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Package depth | - | 548 mm |
| Package height | - | 346 mm |
| Package weight | - | 4.74 kg |
| Package width | - | 80 mm |
| Panel type | Mini LED | IPS |
| Performance cores | - | 8 |
| Performance-core Max Turbo Frequency | - | 5.5 GHz |
| Pointing device | - | Touchpad |
| Processor base power | - | 55 W |
| Processor cache | - | 36 MB |
| Processor cores | - | 24 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 9 |
| Processor generation | 9th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 290HX Plus |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 24 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 192 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | M.2, PCI Express 4.0 |
| Spatial audio | - | Yes |
| Special feature | Backlit Keyboard, Numeric Keypad | - |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | - | 1 |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 36 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Sleep-and-Charge | - | Yes |
| USB Sleep-and-Charge ports | - | 1 |
| USB Type-A ports quantity | 4 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 100 W |
| USB charging voltage | - | 20 V |
| Video Output | HDMI, DisplayPort, VGA, Thunderbolt | - |
| Video Processor | NVIDIA | - |
| WLAN controller manufacturer | - | Killer |
| WLAN controller model | - | Killer Wi-Fi 6E 1675i |
| Weight | 3.5 Kilograms | 2.7 kg |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi standards | 802.11ax | Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Width | - | 356.8 mm |

