Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Lenovo LOQ 15IRX10 - Core i5-13450HX, 24GB/1TB, 83JE000JUK View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £1349.00 |
| Overall Value Score | 76 | 56 |
| CPU Benchmark Score | 55,840 | 24,585 |
| GPU Benchmark Score | 22,525 | 16,794 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 24 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | 144 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50/60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | - | 170 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Audio chip | - | Realtek ALC3287 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 60 Wh |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.2 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Card reader integrated | - | No |
| Certification | - | RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Luna Grey |
| Combo headphone/mic port | - | Yes |
| Country of Origin | China | - |
| Depth | - | 258.7 mm |
| Discrete GPU manufacturer | - | NVIDIA |
| Discrete graphics card | - | Yes |
| Discrete graphics card memory | - | 8 GB |
| Discrete graphics card model | RTX 5070Ti | NVIDIA GeForce RTX 5060 |
| Discrete graphics memory type | - | GDDR7 |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 2560x1600 | 1920 x 1080 pixels |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 100,1000 Mbit/s |
| Fingerprint reader | - | No |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera resolution | Yes | - |
| Front camera resolution (numeric) | - | 5 MP |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height (front) | - | 2.19 cm |
| Height (rear) | - | 2.39 cm |
| Housing material | - | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Internal memory | 16 GB | 24 GB |
| Internal memory type | - | DDR5-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| Keyboard backlit colour | - | White |
| Keyboard language | - | English |
| LED backlight | - | Yes |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 144 Hz |
| Maximum turbo power | - | 157 W |
| Memory clock speed | - | 4800 MHz |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 12 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel HM770 |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:9 |
| Network Connectivity Technology | Ethernet, USB | - |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel® UHD Graphics |
| On-board graphics card model | - | Intel® UHD Graphics |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Operating system language | - | English |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | IPS |
| Performance cores | - | 6 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 55 W |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache | - | 20 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor count | 24 | - |
| Processor family | - | Intel® Core™ i5 |
| Processor frequency | - | 2.4 GHz |
| Processor generation | 12th Gen | 13th gen Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | i5-13450HX |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 16 |
| Product colour | Black | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | sRGB |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Speaker power | - | 2 W |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| WWAN | - | Not installed |
| Weight | 2.7 Kilograms | 2.4 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 6 (802.11ax) |
| Width | - | 359.9 mm |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

