Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Acer Aspire 5 A515-58PT-5317 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £618.74 |
| Overall Value Score | 71 | 53 |
| CPU Benchmark Score | 24,930 | 16,898 |
| GPU Benchmark Score | 4,869 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | 90 W |
| Battery capacity | 65 Wh | 50 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | Yes |
| Cable lock slot type | Kensington | Kensington |
| Cables included | - | AC |
| Card reader integrated | Yes | - |
| Colour name | - | Steel Gray |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| DC-in jack | - | Yes |
| Depth | 225.9 mm | 237 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display diagonal | 35.6 cm (14") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | - | 4 |
| Efficient-core Max Turbo Frequency | - | 3.4 GHz |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| HD type | WUXGA | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Height | 15.9 mm | 17.9 mm |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5-SDRAM |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| LED backlight | - | Yes |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | - |
| Maximum turbo power | - | 95 W |
| Memory form factor | On-board | - |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | 16:9 |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel® UHD Graphics |
| On-board graphics card model | AMD Radeon 860M | Intel® UHD Graphics |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | No |
| Panel type | OLED | IPS |
| Password protection | - | Yes |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.6 GHz |
| Pointing device | Touchpad | Touchpad |
| Processor base power | - | 45 W |
| Processor boost frequency | 5 GHz | 4.6 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 8 | 8 |
| Processor family | AMD Ryzen AI 7 PRO | Intel® Core™ i5 |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | 13th gen Intel® Core™ i5 |
| Processor manufacturer | AMD | Intel |
| Processor model | 350 | i5-13420H |
| Processor threads | 16 | 12 |
| Product colour | Silver | Grey |
| Product type | Laptop | Laptop |
| SSD capacity | 1 TB | 512 GB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Storage media | SSD | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 1 TB | 512 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | - |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Width | 312 mm | 361 mm |

