Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() ASUS Vivobook 15 - Ryzen 3 7320U, 8GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £488.99 |
| Overall Value Score | 88 | 38 |
| CPU Benchmark Score | 20,907 | 8,449 |
| GPU Benchmark Score | 3,996 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | 42 Watt Hours |
| CPU Codename | Zen 3 | - |
| Display Type | LED | LED |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | - |
| Graphics Ram Type | DDR5 SDRAM | - |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | PCIE x 2 |
| Internal memory | 24 GB | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Number Of Cells | - | 3 |
| On-board graphics card model | Integrated | Integrated |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Processor count | 8 | 4 |
| Processor generation | 6 | 7th Generation |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 170 | AMD Ryzen 3 7320U |
| Processor speed | 3.2 GHz | 4.1 GHz |
| Product colour | Silver | Silver |
| RAM Memory Slot Total Count | - | 2 |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | DDR5 SDRAM |
| Ram Memory Maximum Size | - | 16 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Touchscreen | - |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.63 Kilograms |

