Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() ASUS Zenbook 14 OLED - Core Ultra 5 225H, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £859.00 |
| Overall Value Score | 73 | 64 |
| CPU Benchmark Score | 38,636 | 28,273 |
| GPU Benchmark Score | 7,554 | 6,125 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 14" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | - | Lithium Ion |
| Battery capacity | 70 Watt Hours | 75 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 14 Inches |
| Display resolution | 1920 x 1200 | 1920x1200 |
| Display technology | - | OLED |
| Form Factor | - | Ultra-Portable |
| Graphics Ram Type | - | L2 cache |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 16 GB | 16 GB |
| Keyboard Description | - | Backlit, UK Layout |
| Keyboard Layout | - | QWERTY |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | - |
| Processor count | - | 12 |
| Processor generation | 8th Gen | 13th Gen |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core Ultra 5 225H |
| Processor speed | 2 GHz | 4.9 GHz |
| Product colour | Blue | Blue |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 16 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | capacitive |
| USB Ports | - | 3 |
| Video Output | - | HDMI or DisplayPort |
| Weight | 1.74 Kilograms | 1.25 Kilograms |

