Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() HP 255 G10 - Ryzen 7 7730U, 16GB/512GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £719.22 |
| Overall Value Score | 73 | 49 |
| CPU Benchmark Score | 38,636 | 17,233 |
| GPU Benchmark Score | 7,554 | 2,433 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| Anti-glare screen | - | Yes |
| Battery capacity | 70 Watt Hours | 41 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 180 g |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Combo headphone/mic port | - | Yes |
| DC-in jack | - | Yes |
| Depth | - | 236 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Full-size keyboard | - | Yes |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4b |
| HP Smart AC Adapter | - | Yes |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height | - | 18.6 mm |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| L2 cache | - | 4 MB |
| L3 cache | - | 16 MB |
| LED backlight | - | Yes |
| Market positioning | - | Everyday |
| Maximum internal memory | - | 16 GB |
| Memory data transfer rate | - | 3200 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon Graphics |
| On-board graphics card model | Integrated | AMD Radeon Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | - | No |
| Panel type | OLED | - |
| Pointing device | - | Touchpad |
| Processor Count | 18 | - |
| Processor boost frequency | - | 4.5 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 8 |
| Processor family | - | AMD Ryzen™ 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 8th Gen | AMD Ryzen 7000 Series |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | 7730U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 16 |
| Product colour | Blue | Grey |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 512 GB |
| Spill-resistant keyboard | - | Yes |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-C charging port | - | No |
| Weight | 1.74 Kilograms | 1.52 kg |
| Width | - | 360 mm |

