Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Aspire Go 15 (AG15-32P-3951) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £379.00 |
| Overall Value Score | 88 | 52 |
| CPU Benchmark Score | 20,907 | 10,301 |
| GPU Benchmark Score | 3,996 | 3,205 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 8 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | Lithium Ion |
| Battery capacity | 42 Watt Hours | 53 Watt Hours |
| CPU Codename | Zen 3 | - |
| CPU Model Speed Maximum | - | 3.9 GHz |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 | 1920 x 1080 |
| Form Factor | Convertible | - |
| Front camera resolution | - | Yes |
| Graphics Ram Type | DDR5 SDRAM | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Serial ATA |
| Internal memory | 24 GB | 8 GB |
| Maximum processor speed | 4.75 GHz | - |
| Memory Clock Speed | - | 4800 MHz |
| On-board graphics card model | Integrated | Intel Graphics |
| Operating system installed | Windows 11 Home | Windows 11 |
| Panel type | - | LCD |
| Processor count | 8 | 8 |
| Processor generation | 6 | 3 |
| Processor manufacturer | AMD | Intel |
| Processor model | Ryzen 7 170 | Intel Core 3 N355 |
| Processor speed | 3.2 GHz | 1 GHz |
| Product colour | Silver | Silver |
| RAM Memory Technology | DDR5 | DDR5 |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | - | 16 GB |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | - |
| USB Ports | - | 4 |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.73 Kilograms |

