Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 14 AI PHN14-71 - Intel Core Ultra 7 255HX, 32GB, 1TB SSD, NVIDIA GeForce RTX 5070, 14" OLED 120Hz, Windows 11 Gaming Laptop View Details | ![]() Lenovo Yoga Slim 9 14ILL10 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1894.99 | £2049.00 |
| Overall Value Score | 61 | 29 |
| CPU Benchmark Score | 30,718 | 18,915 |
| GPU Benchmark Score | 28,714 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 14.5" | 14" |
| Panel Type | OLED | OLED |
| Refresh Rate | 120 Hz | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | Yes | Yes |
| AC adapter power | 230 W | 65 W |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Audio chip | - | Realtek ALC3306 |
| Battery capacity | - | 75 Wh |
| Battery life (max) | 13 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.4 |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | No |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Tidal Teal |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | Yes |
| Copilot+ PC | - | Yes |
| Country of origin | China | - |
| Depth | 254.7 mm | 203.5 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | No |
| Discrete graphics card memory | 8 GB | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 | Not available |
| Discrete graphics memory type | GDDR7 | - |
| Display brightness | - | 750 cd/m² |
| Display diagonal | 36.8 cm (14.5") | 35.6 cm (14") |
| Display resolution | 2880 x 1800 pixels | 3840 x 2400 pixels |
| Display surface | - | Gloss |
| Display technology marketing name | CineCrystal | - |
| Efficient cores | 8 | - |
| Efficient-core Max Turbo Frequency | 4.4 GHz | - |
| Efficient-core base frequency | 1.5 GHz | - |
| Ethernet LAN | - | No |
| Fingerprint reader | No | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | - | 1920 x 1080 pixels |
| GPU performance up to | 74 TOPs | 64 TOPs |
| HD type | WQXGA+ | WQUXGA |
| HDMI ports quantity | 1 | - |
| Height | 20.8 mm | 14.6 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | LPDDR5x-SDRAM | LPDDR5x-SDRAM |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | 3-zone RGB | - |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | 700 MHz | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 3.7 GHz |
| Low Power Efficient-cores | 2 | 4 |
| Market positioning | Gaming | - |
| Maximum internal memory | 32 GB | 32 GB |
| Maximum refresh rate | 120 Hz | 120 Hz |
| Maximum turbo power | 115 W | 37 W |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Memory layout (slots x size) | 1 x 32 GB | - |
| Microsoft Copilot | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | 13 TOPs | 47 TOPs |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | 16:10 |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Number of SSDs installed | 1 | 1 |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | - | 4 |
| Numeric keypad | No | No |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | Intel Arc Graphics |
| On-board graphics card model | Intel Arc 140T | Intel Arc Graphics 140V |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | 64-bit | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | No | No |
| Package depth | 310 mm | - |
| Package height | 73 mm | - |
| Package weight | 3.6 kg | - |
| Package width | 480 mm | - |
| Panel type | OLED | OLED |
| Performance cores | 6 | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz | 4.8 GHz |
| Performance-core base frequency | 2 GHz | 2.2 GHz |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | 28 W | 17 W |
| Processor boost frequency | 5.1 GHz | 4.8 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | 16 | 8 |
| Processor family | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Processor frequency | 2 GHz | - |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 255H | 258V |
| Processor threads | 16 | 8 |
| Product colour | Black | Teal |
| Product type | Laptop | Laptop |
| RGB colour space | - | DCI-P3 |
| SSD capacity | 1 TB | 1 TB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 4.0 |
| Sparsity support | Yes | Yes |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 1 TB |
| Total processor performance up to | 96 TOPs | 115 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | No | Yes |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | - |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-C charging port | Yes | Yes |
| WLAN controller manufacturer | Killer | - |
| WLAN controller model | Killer Wi-Fi 6E 1675i | - |
| WWAN | - | Not installed |
| Weight | 1.9 kg | 1.23 kg |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| Width | 323.9 mm | 312.9 mm |
| Windows Studio effects support | Yes | Yes |

