Compare Products
← Back to List| Feature | ![]() Acer Predator Helios Neo 16 AI (NH.QX2EK.002) View Details | ![]() Lenovo Yoga Slim 9 14ILL10 Copilot+ PC View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1569.00 | £2049.00 |
| Overall Value Score | 76 | 29 |
| CPU Benchmark Score | 55,840 | 18,915 |
| GPU Benchmark Score | 22,525 | 5,140 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1 TB | 1 TB |
| Display | 16" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter included | - | Yes |
| AC adapter power | - | 65 W |
| AI software frameworks supported by NPU | - | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | - | 2x2 |
| Audio chip | - | Realtek ALC3306 |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 90 Watt Hours | 75 Wh |
| Battery technology | - | Lithium Polymer (LiPo) |
| Bluetooth | - | Yes |
| Bluetooth version | Yes | 5.4 |
| Built-in microphone | - | Yes |
| CPU Codename | Raptor Lake | - |
| CPU Model Speed Maximum | 5.4 GHz | - |
| Card reader integrated | - | No |
| Certification | - | ENERGY STAR,EPEAT Gold,RoHS |
| Colour gamut | - | 100% |
| Colour name | - | Tidal Teal |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Country of Origin | China | - |
| Depth | - | 203.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | RTX 5070Ti | Not available |
| Display Technology | LED | - |
| Display Type | LED | - |
| Display brightness | - | 750 cd/m² |
| Display diagonal | 16 Inches | 35.6 cm (14") |
| Display resolution | 2560x1600 | 3840 x 2400 pixels |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Fingerprint reader | - | Yes |
| Form Factor | Ultra-Portable | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| GPU performance up to | - | 64 TOPs |
| Graphics Card Ram | 12 GB | - |
| Graphics Ram Type | GDDR6 | - |
| HD type | - | WQUXGA |
| Hard Disk Description | SSD | - |
| Height | - | 14.6 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | Dolby Vision |
| Housing material | - | Aluminium |
| Intel® Thunderbolt 4 | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Keyboard Description | Backlit | - |
| Keyboard Layout | QWERTY | - |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Low Power Efficient-core Base Frequency | - | 2200 MHz |
| Low Power Efficient-core Max Turbo Frequency | - | 3.7 GHz |
| Low Power Efficient-cores | - | 4 |
| Maximum Display Resolution | 2560x1600 | - |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 240Hz | 120 Hz |
| Maximum turbo power | - | 37 W |
| Memory clock speed | - | 8533 MHz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| Model Year | 2025 | - |
| Motherboard chipset | - | Intel SoC |
| NPU performance up to | - | 47 TOPs |
| NVMe | - | Yes |
| Native Resolution | 2560 x 1600 pixels | - |
| Native aspect ratio | - | 16:10 |
| Network Connectivity Technology | Ethernet, USB | - |
| Neural processor unit (NPU) | - | Intel AI Boost |
| Number of Ports | 5 | - |
| Number of SSDs installed | - | 1 |
| Number of built-in speakers | - | 4 |
| Number of microphones | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Arc Graphics |
| On-board graphics card model | - | Intel Arc Graphics 140V |
| Operating relative humidity (H-H) | - | 8 - 95% |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Operating temperature (T-T) | - | 5 - 35 °C |
| Optical drive type | - | No |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad | - |
| Panel type | - | OLED |
| Performance cores | - | 4 |
| Performance-core Max Turbo Frequency | - | 4.8 GHz |
| Performance-core base frequency | - | 2.2 GHz |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor base power | - | 17 W |
| Processor boost frequency | - | 4.8 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 8 |
| Processor count | 24 | - |
| Processor family | - | Intel Core Ultra 7 |
| Processor generation | 12th Gen | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | Intel Core Ultra 9 275HX | 258V |
| Processor speed | 2.7 GHz | - |
| Processor threads | - | 8 |
| Product colour | Black | Teal |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 64 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Sparsity support | - | Yes |
| Specific Uses For Product | Entertainment, Gaming | - |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 5 - 95% |
| Storage temperature (T-T) | - | 5 - 43 °C |
| Thunderbolt 4 ports quantity | - | 2 |
| Top Wi-Fi standard | - | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 115 TOPs |
| Total storage capacity | 1 TB | 1 TB |
| Touchscreen | - | Yes |
| Trial software | - | Office |
| Trusted Platform Module (TPM) | - | Yes |
| Trusted Platform Module (TPM) version | - | 2.0 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 3 | - |
| USB Type-C charging port | - | Yes |
| Video Output | HDMI, DisplayPort | - |
| Video Processor | NVIDIA | - |
| WWAN | - | Not installed |
| Weight | 2.7 Kilograms | 1.23 kg |
| Wi-Fi standards | 802.11ax | Wi-Fi 7 (802.11be) |
| Width | - | 312.9 mm |
| Windows Studio effects support | - | Yes |
| Wireless Technology Type | Bluetooth, Wi-Fi | - |

