Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU - Core i7-13620H, 16GB/512GB View Details | ![]() Acer Aspire Go 15 AG15-71P - 15.6" Full HD, Intel Core i5-13420H, 8GB, 512GB SSD, Windows 11 Notebook View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £548.00 |
| Overall Value Score | 71 | 49 |
| CPU Benchmark Score | 23,338 | 16,898 |
| GPU Benchmark Score | 1,532 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 512 GB | 512 GB |
| Display | 15.6" | 15.6" |
| Panel Type | TN | TN |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | - |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | - |
| AC adapter power | 65 W | 65 W |
| Antenna type | 2x2 | - |
| Anti-glare screen | Yes | - |
| Audio chip | Realtek ALC3287 | - |
| Battery capacity | 38 Wh | 53 Wh |
| Battery life (max) | - | 11.5 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | - |
| Built-in microphone | Yes | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | No | - |
| Certification | ENERGY STAR,RoHS | - |
| Colour gamut | 45% | 45% |
| Colour name | Business Black | - |
| Combo headphone/mic port | Yes | Yes |
| Copilot key | - | Yes |
| Country of origin | - | China |
| Depth | 235.8 mm | 237.5 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 220 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Display surface | - | Matt |
| Display technology marketing name | - | ComfyView |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | - |
| Height | 19.9 mm | 19.9 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | DDR4-SDRAM | DDR5-SDRAM |
| Keyboard backlit | No | - |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| Maximum internal memory | 16 GB | 32 GB |
| Maximum refresh rate | - | 60 Hz |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 3200 MHz | 5200 MHz |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | - |
| Memory slots | 1x SO-DIMM | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | - |
| Mouse included | - | No |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Number of SSDs installed | 1 | - |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | - |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | - |
| Package depth | - | 310 mm |
| Package height | - | 65 mm |
| Package weight | - | 2.8 kg |
| Package width | - | 498 mm |
| Panel type | TN | TN |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 4.6 GHz |
| Processor cache | 24 MB | 12 MB |
| Processor cache type | Smart Cache | - |
| Processor cores | 10 | 8 |
| Processor family | Intel® Core™ i7 | Intel® Core™ i5 |
| Processor frequency | - | 2.1 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | Intel® Core™ i5 |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13620H | i5-13420H |
| Processor threads | 16 | 12 |
| Product colour | Black | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | - |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express 3.0 |
| Speaker power | 1.5 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | 512 GB | - |
| Total storage capacity | 512 GB | 512 GB |
| Touchscreen | No | No |
| Trial software | Office | - |
| Trusted Platform Module (TPM) | Yes | - |
| Trusted Platform Module (TPM) version | 2.0 | - |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | - |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | - |
| WWAN | Not installed | - |
| Weight | 1.65 kg | 1.8 kg |
| Wi-Fi band | - | Dual-band (2.4 GHz / 5 GHz) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Width | 359.2 mm | 362.9 mm |

