Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3535 (i3535-A277BLK-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £699.00 |
| Overall Value Score | 73 | 30 |
| CPU Benchmark Score | 38,636 | 8,944 |
| GPU Benchmark Score | 7,554 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Available Memory Slots | - | 1 |
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 70 Watt Hours | 41 Watt Hours |
| Bluetooth version | - | 5 |
| CPU Codename | - | Lucienne |
| CPU L2 Cache | - | 2 MB |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display Technology | - | LED |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Front camera resolution | - | Yes |
| Graphics Ram Type | - | Shared |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | SSD |
| Hard Disk Interface | PCIE x 8 | Solid State |
| Internal memory | 16 GB | 8 GB |
| Maximum refresh rate | - | 120Hz |
| Memory Speed | - | 5500 MHz |
| Number Of Cells | - | 3 |
| On-board graphics card model | Integrated | AMD Radeon |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor Count | 18 | 4 |
| Processor Series | - | Others |
| Processor generation | 8th Gen | Zen 3 |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | AMD Ryzen 5 7520U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Carbon black |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | Lpddr 5 | Lpddr 5 |
| RAM Type | DDR5 RAM | DDR5 RAM |
| Ram Memory Maximum Size | - | 16 GB |
| Screen Finish Type | - | Matte |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | Capacitive |
| USB Type-A ports quantity | - | 3 |
| Weight | 1.74 Kilograms | 1.66 Kilograms |
| Wi-Fi standards | - | Wi-Fi 6 |

