Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() Dell Inspiron 15 3535 (i3535-A277BLK-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £699.00 |
| Overall Value Score | 71 | 30 |
| CPU Benchmark Score | 24,930 | 8,944 |
| GPU Benchmark Score | 4,869 | 1,302 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 8 GB |
| Storage | 1 TB | 512 GB |
| Display | 14" | 15.6" |
| Panel Type | OLED | - |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | - |
| Detailed Technical Data | ||
| AC adapter included | Yes | - |
| AC adapter power | 65 W | - |
| Available Memory Slots | - | 1 |
| Battery Cell Type | - | Lithium Polymer |
| Battery capacity | 65 Wh | 41 Watt Hours |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | - |
| Bluetooth | Yes | - |
| Bluetooth version | 5.3 | 5 |
| Built-in microphone | Yes | - |
| CPU Codename | - | Lucienne |
| CPU L2 Cache | - | 2 MB |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Card reader integrated | Yes | - |
| Combo headphone/mic port | Yes | - |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Copilot key | Yes | - |
| Depth | 225.9 mm | - |
| Discrete graphics card | No | - |
| Discrete graphics card model | Not available | - |
| Display Technology | - | LED |
| Display diagonal | 35.6 cm (14") | 15.6 Inches |
| Display resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| Display technology marketing name | CineCrystal | - |
| Form factor | Clamshell | - |
| Front camera | Yes | - |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | Yes |
| Graphics Ram Type | - | Shared |
| HD type | WUXGA | - |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | - |
| Hard Disk Description | - | SSD |
| Hard Disk Interface | - | Solid State |
| Height | 15.9 mm | - |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 8 GB |
| Internal memory type | LPDDR5x-SDRAM | - |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Maximum internal memory | 16 GB | - |
| Maximum refresh rate | 60 Hz | 120Hz |
| Memory Speed | - | 5500 MHz |
| Memory form factor | On-board | - |
| Mobile network connection | No | - |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number Of Cells | - | 3 |
| Number of SSDs installed | 1 | - |
| Number of battery cells | 3 | - |
| Number of built-in speakers | 2 | - |
| Numeric keypad | No | - |
| On-board GPU manufacturer | Intel | - |
| On-board graphics card | Yes | - |
| On-board graphics card family | Intel Arc Graphics | - |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Optical drive type | No | - |
| Panel type | OLED | - |
| Pointing device | Touchpad | - |
| Processor Count | - | 4 |
| Processor Series | - | Others |
| Processor boost frequency | 5 GHz | - |
| Processor cores | 8 | - |
| Processor family | AMD Ryzen AI 7 PRO | - |
| Processor frequency | 3.5 GHz | - |
| Processor generation | AMD Ryzen AI PRO 300 Series | Zen 3 |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | AMD Ryzen 5 7520U |
| Processor threads | 16 | - |
| Product colour | Silver | Carbon black |
| Product type | Laptop | - |
| RAM Memory Slot Total Count | - | 1 |
| RAM Memory Technology | - | Lpddr 5 |
| RAM Type | - | DDR5 RAM |
| Ram Memory Maximum Size | - | 16 GB |
| SSD capacity | 1 TB | - |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Screen Finish Type | - | Matte |
| Storage media | SSD | - |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | - |
| Total SSDs capacity | 1 TB | - |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 512 GB |
| Touchscreen | No | Capacitive |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-A ports quantity | - | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes | - |
| USB Type-C charging port | Yes | - |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Weight | 1.25 kg | 1.66 Kilograms |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6 |
| Width | 312 mm | - |

