Compare Products
← Back to List| Feature | ![]() Acer A14-61M-R970 View Details | ![]() HP ProBook 4 G1ah - Ryzen 5 220, 24GB/256GB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £649.99 | £829.99 |
| Overall Value Score | 71 | 48 |
| CPU Benchmark Score | 24,930 | 18,588 |
| GPU Benchmark Score | 4,869 | 2,960 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 24 GB |
| Storage | 1 TB | 256 GB |
| Display | 14" | 16" |
| Panel Type | OLED | IPS |
| Refresh Rate | 60 Hz | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Pro |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | Yes | - |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter power | 65 W | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 65 Wh | 56 Wh |
| Battery charge indicator | Yes | - |
| Battery life (max) | 18.5 h | - |
| Battery technology | Lithium-Ion (Li-Ion) | Lithium Polymer (LiPo) |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Cabling technology | - | 10/100/1000Base-T(X) |
| Card reader integrated | Yes | - |
| Colour gamut | - | 62.5% |
| Colour name | - | Pike silver |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | MicroSD (TransFlash) | - |
| Compliance certificates | - | CECP, GS mark, CCC, RoHS, Federal Communications Commission (FCC), CE, BSMI |
| Copilot key | Yes | - |
| Country of origin | - | China, Thailand |
| Depth | 225.9 mm | 251 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | - | 300 cd/m² |
| Display diagonal | 35.6 cm (14") | 40.6 cm (16") |
| Display diagonal (metric) | - | 40.6 cm |
| Display resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| Display technology marketing name | CineCrystal | - |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | Full HD |
| Front camera resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HD type | WUXGA | WUXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | - | AI PC |
| HP Connection Optimizer | - | Yes |
| HP GTIN (EAN/UPC) | - | 199764075963 |
| HP Support Assistant | - | Yes |
| HP front camera | - | HP Webcam FHD |
| HP segment | - | Business |
| HP speaker type | - | HP Dual Speakers |
| Hall sensor | - | Yes |
| Height | 15.9 mm | - |
| Height (front) | - | 1.09 cm |
| Height (rear) | - | 1.7 cm |
| Intel® Thunderbolt 4 | Yes | - |
| Internal memory | 16 GB | 24 GB |
| Internal memory type | LPDDR5x-SDRAM | DDR5-SDRAM |
| Introduction year | - | 2025 |
| Keyboard backlit | Yes | - |
| Keyboard backlit colour | White | - |
| Keyboard included | - | Yes |
| L2 cache | 6 MB | - |
| L3 cache | 16 MB | - |
| Manufacturer warranty | - | 1-year warranty and 90 day software limited warranty options depending on country. Batteries have a default one year limited warranty. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Market positioning | - | Everyday |
| Maximum internal memory | 16 GB | 24 GB |
| Maximum refresh rate | 60 Hz | - |
| Memory clock speed | - | 5600 MHz |
| Memory data transfer rate | - | 5600 MT/s |
| Memory form factor | On-board | SO-DIMM |
| Memory module type | - | SODIMM |
| Memory slots | - | 2x SO-DIMM |
| Microphone in | - | Yes |
| Mobile network connection | No | No |
| NPU performance up to | 50 TOPs | - |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | AMD Ryzen AI | - |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | 3 | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | No | Yes |
| On-board GPU manufacturer | Intel | AMD |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel Arc Graphics | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon 860M | AMD Radeon 740M |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Home | Windows 11 Pro |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Panel type | OLED | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Pointing device | Touchpad | Clickpad |
| Processor boost frequency | 5 GHz | 4.9 GHz |
| Processor cache | - | 16 MB |
| Processor cache type | - | L3 |
| Processor cores | 8 | 6 |
| Processor family | AMD Ryzen AI 7 PRO | AMD Ryzen™ 5 |
| Processor frequency | 3.5 GHz | 3.2 GHz |
| Processor generation | AMD Ryzen AI PRO 300 Series | AMD Ryzen 200 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | 350 | 220 |
| Processor threads | 16 | 12 |
| Product colour | Silver | Silver |
| Product type | Laptop | Laptop |
| RGB colour space | - | sRGB |
| SSD capacity | 1 TB | 256 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Spill-resistant keyboard | - | Yes |
| Storage media | SSD | SSD |
| Sustainability certificates | - | ENERGY STAR, EPEAT, TCO, TCO10 |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | HP paper-based packaging is from recycled or certified sources; At least 25% post-consumer recycled plastic; At least 50% ocean-bound plastic; Low halogen; Bulk packaging available |
| Temperature sensor | - | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | 1 TB | 256 GB |
| Total processor performance up to | 66 TOPs | - |
| Total storage capacity | 1 TB | 256 GB |
| Touchscreen | No | No |
| UNSPSC-code | - | 43211503 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 2 |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB charging current | 3 A | - |
| USB charging voltage | 5 V | - |
| USB4 Gen 3x2 ports quantity | 2 | - |
| WLAN controller manufacturer | - | MediaTek |
| WLAN controller model | - | MediaTek RZ616 |
| Weight | 1.25 kg | 1.75 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) |
| Width | 312 mm | 359.4 mm |
| sRGB coverage (typical) | - | 62.5% |

