Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell 16 DC16250 (DDC16250-7152BLK-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £859.00 |
| Overall Value Score | 73 | 44 |
| CPU Benchmark Score | 38,636 | 14,764 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | 41 Watt Hours |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 16 Inches |
| Display resolution | 1920 x 1200 | 2560 x 1440 |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | SSD |
| Internal memory | 16 GB | 16 GB |
| Memory clock speed | - | 5200 MHz |
| Number of cells | - | 3 |
| On-board graphics card model | Integrated | Intel UHD Graphics |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | WVA |
| Processor Count | 18 | - |
| Processor boost frequency | - | 5.4 GHz |
| Processor cores | - | 10 |
| Processor generation | 8th Gen | - |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | Intel Core 7 150U |
| Processor speed | 2 GHz | - |
| Product colour | Blue | Carbon Black |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RAM memory technology | - | DDR5 |
| Screen finish type | - | Anti-glare |
| Total USB ports | - | 3 |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | - |
| Weight | 1.74 Kilograms | 1.88 Kilograms |

