Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 15 M1502NAQ View Details | ![]() Acer Aspire 5 A515-46-R14K View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £349.99 | £466.65 |
| Overall Value Score | 88 | 20 |
| CPU Benchmark Score | 20,907 | 5,693 |
| GPU Benchmark Score | 3,996 | 1,492 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 4 GB |
| Storage | 1024 GB | 128 GB |
| Display | 15.6" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter power | - | 45 W |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | - |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.1 |
| Built-in microphone | - | Yes |
| CPU Codename | Zen 3 | - |
| Cables included | - | AC |
| Colour name | - | Pure Silver |
| Combo headphone/mic port | - | Yes |
| Depth | - | 251.5 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display Type | LED | - |
| Display diagonal | 15.6 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 | 1920 x 1080 pixels |
| Ethernet LAN | - | Yes |
| Ethernet LAN (RJ-45) ports | - | 1 |
| Ethernet LAN data rates | - | 10,100,1000 Mbit/s |
| Fingerprint reader | - | Yes |
| Form Factor | Convertible | - |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Graphics Ram Type | DDR5 SDRAM | - |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Headphone outputs | - | 1 |
| Height | - | 18 mm |
| Internal memory | 24 GB | 4 GB |
| Internal memory type | - | DDR4-SDRAM |
| Keyboard backlit | - | Yes |
| LED backlight | - | Yes |
| Maximum processor speed | 4.75 GHz | - |
| Memory layout (slots x size) | - | 1 x 4 GB |
| Mobile network connection | - | No |
| Native aspect ratio | - | 16:9 |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 2 |
| Number of built-in speakers | - | 2 |
| Number of microphones | - | 2 |
| Numeric keypad | - | Yes |
| On-board graphics card | - | Yes |
| On-board graphics card model | Integrated | AMD Radeon Vega 6 |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home in S mode |
| Optical drive type | - | No |
| Panel type | - | IPS |
| Pointing device | - | Touchpad |
| Processor boost frequency | - | 3.5 GHz |
| Processor cache | - | 4 MB |
| Processor cores | - | 4 |
| Processor count | 8 | - |
| Processor family | - | AMD Ryzen™ 3 |
| Processor frequency | - | 2.1 GHz |
| Processor generation | 6 | AMD Ryzen 3000 Series |
| Processor manufacturer | AMD | AMD |
| Processor model | Ryzen 7 170 | 3350U |
| Processor speed | 3.2 GHz | - |
| Product colour | Silver | Silver |
| Product type | - | Laptop |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| SSD capacity | - | 128 GB |
| SSD interface | - | PCI Express |
| Storage media | - | SSD |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 128 GB |
| Total storage capacity | 1024 GB | 128 GB |
| Touchscreen | Touchscreen | No |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | - | 1 |
| USB Type-A ports quantity | 5 | - |
| Video Output | HDMI, DisplayPort | - |
| Weight | 1.7 Kilograms | 1.8 kg |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 363 mm |

