Compare Products
← Back to List| Feature | ![]() HP OMEN 16-ah0800sa View Details | ![]() Alienware AA18250 - Core Ultra 9 275HX, 32GB/2TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2999.00 | £4249.00 |
| Overall Value Score | 56 | 45 |
| CPU Benchmark Score | 55,840 | 55,840 |
| GPU Benchmark Score | 26,320 | 26,320 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 32 GB | 32 GB |
| Storage | 1 TB | 2 TB |
| Display | 16" | 18" |
| Panel Type | IPS | WVA |
| Refresh Rate | 240 Hz | 300 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Home | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | 50 - 60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | 330 W | - |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | 2x2 | 2x2 |
| Anti-glare screen | Yes | Yes |
| Audio chip | - | Realtek ALC3329 |
| Audio system | DTS:X Ultra | Dolby Atmos |
| Battery capacity | 83 Wh | 96 Wh |
| Battery recharge time | - | 3 h |
| Battery technology | Lithium Polymer (LiPo) | Lithium-Ion (Li-Ion) |
| Battery voltage | - | 11.7 V |
| Battery weight | - | 351 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.4 | - |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | Yes | - |
| Carbon emissions, end-of-life (kg of CO2e) | 1 | - |
| Carbon emissions, logistics (kg of CO2e) | 2 | - |
| Carbon emissions, manufacturing (kg of CO2e) | 119 | - |
| Card reader integrated | - | Yes |
| Colour gamut | 100% | 100% |
| Colour name | Shadow black | - |
| Combo headphone/mic port | Yes | Yes |
| Compatible memory cards | - | SD, SDHC, SDXC |
| Contrast ratio (typical) | - | 1200:1 |
| Country of origin | China | - |
| Depth | 269 mm | 320 mm |
| Discrete GPU manufacturer | NVIDIA | - |
| Discrete graphics card | Yes | Yes |
| Discrete graphics card memory | 16 GB | 16 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5080 |
| Discrete graphics memory type | GDDR7 | GDDR7 |
| Display bezel technology | Micro-Edge | - |
| Display brightness | 500 cd/m² | 500 cd/m² |
| Display diagonal | 40.6 cm (16") | 45.7 cm (18") |
| Display diagonal (metric) | 40.6 cm | - |
| Display resolution | 2560 x 1600 pixels | 2560 x 1600 pixels |
| Display response rise/fall | 3 ms | - |
| Efficient cores | 16 | 16 |
| Efficient-core Max Turbo Frequency | 4.6 GHz | 4.6 GHz |
| Efficient-core base frequency | 2.1 GHz | 2.1 GHz |
| Ethernet LAN | Yes | Yes |
| Ethernet LAN (RJ-45) ports | 1 | 1 |
| Ethernet LAN data rates | 2500,10,100,1000 Mbit/s | 5000 Mbit/s |
| Fast charging | Yes | Yes |
| Fast charging time (50%) | 30 min | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | Full HD | - |
| Front camera resolution | 1920 x 1080 pixels | - |
| Full-size keyboard | Yes | - |
| GPU performance up to | 8 TOPs | 8 TOPs |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com | - |
| HD type | WQXGA | WQXGA |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 2.1 | 2.1 |
| HP Artificial Intelligence | AI PC | - |
| HP Audio Boost | Yes | - |
| HP GTIN (EAN/UPC) | 199251727979 | - |
| HP Imagepad | Yes | - |
| HP Security tools | Camera privacy shutter; Trusted Platform Module (Firmware TPM) support | - |
| HP Smart AC Adapter | Yes | - |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub | - |
| HP front camera | HP TrueVision FHD IR | - |
| HP segment | Home | - |
| HP speaker type | HP Dual Speakers | - |
| Height (front) | 2.29 cm | 2.47 cm |
| Height (rear) | 2.48 cm | 3.05 cm |
| Infrared (IR) camera | Yes | Yes |
| Intel® Thunderbolt 4 | Yes | - |
| Intel® Thunderbolt 5 | - | Yes |
| Intel® Turbo Boost Technology | Yes | - |
| Internal memory | 32 GB | 32 GB |
| Internal memory type | DDR5-SDRAM | DDR5-SDRAM |
| Introduction year | 2025 | - |
| Keyboard backlit | Yes | Yes |
| Keyboard backlit colour | RGB | - |
| Keyboard backlit zone | Per-key RGB | - |
| Keyboard colour name | Shadow black | - |
| Keyboard included | Yes | - |
| Low Blue Light technology | Yes | - |
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. | - |
| Market positioning | Gaming | Gaming |
| Maximum internal memory | 32 GB | 64 GB |
| Maximum refresh rate | 240 Hz | 300 Hz |
| Maximum turbo power | 160 W | 160 W |
| Memory clock speed | 5600 MHz | - |
| Memory data transfer rate | 5600 MT/s | - |
| Memory form factor | SO-DIMM | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB | - |
| Memory module type | SODIMM | - |
| Memory slots | - | 2x SO-DIMM |
| Memory slots (available) | 2 | - |
| Microphone in | Yes | - |
| Mobile network connection | No | No |
| Motherboard chipset | Intel HM870 | Intel HM870 |
| NPU performance up to | 13 TOPs | 13 TOPs |
| NVIDIA G-SYNC | Yes | - |
| NVMe | Yes | - |
| Native aspect ratio | 16:10 | - |
| Neural processor unit (NPU) | Intel AI Boost | Intel AI Boost |
| Non-ECC | - | Yes |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | 1 | 1 |
| Number of USB ports with PowerShare support | - | 1 |
| Number of battery cells | 6 | 6 |
| Number of built-in speakers | 2 | 4 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® Graphics | Intel® Graphics |
| On-board graphics card model | Intel® Graphics | Intel® Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | No | No |
| Original brand name | HP | - |
| Package depth | 428 mm | - |
| Package height | 332 mm | - |
| Package weight | 4.74 kg | - |
| Package width | 94 mm | - |
| Panel type | IPS | WVA |
| Password protection | Yes | - |
| Password protection type | BIOS, Power on | - |
| Performance cores | 8 | 8 |
| Performance-core Max Turbo Frequency | 5.4 GHz | 5.4 GHz |
| Performance-core base frequency | 2.7 GHz | 2.7 GHz |
| Pixel density | - | 168 ppi |
| Pointing device | Touchpad | Touchpad |
| Power adapter barrel connector | - | 7.4 mm |
| PowerShare | - | Yes |
| Pre-installed software | Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; PC Game Pass 3-month trial | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 55 W | 55 W |
| Processor boost frequency | 5.4 GHz | 5.4 GHz |
| Processor cache | 36 MB | 36 MB |
| Processor cache type | L3 | - |
| Processor cores | 24 | 24 |
| Processor family | Intel Core Ultra 9 | Intel Core Ultra 9 |
| Processor generation | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel | Intel |
| Processor model | 275HX | 275HX |
| Processor socket | BGA 2114 | - |
| Processor threads | 24 | 24 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | sRGB | DCI-P3 |
| SSD capacity | 1 TB | 2 TB |
| SSD form factor | M.2 | - |
| SSD interface | PCI Express 4.0 | - |
| Sparsity support | Yes | Yes |
| Speaker power | - | 2.5 W |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Supplied AC adapter type | Sandblasted and paint finish | - |
| Sustainability certificates | EPEAT Gold | - |
| Sustainable technologies and materials | Ocean-bound plastic in bezel; Keyboard keycaps and scissors contain post-consumer recycled plastic; Recycled metal in cover, base and hinge cap(s) | - |
| Temperature sensor | Yes | - |
| Thunderbolt 4 ports quantity | 2 | - |
| Thunderbolt 5 ports quantity | - | 2 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) |
| Total SSDs capacity | 1 TB | 2 TB |
| Total carbon emissions, w/o use phase (kg of CO2e) | 20 | - |
| Total carbon footprint (kg of CO2e) | 140 | - |
| Total processor performance up to | 36 TOPs | 36 TOPs |
| Total storage capacity | 1 TB | 2 TB |
| Touchscreen | No | No |
| Trial software | 100 GB Dropbox storage for 3 months | - |
| Trusted Platform Module (TPM) | Yes | - |
| UNSPSC-code | 43211503 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 | - |
| USB Power Delivery (USB PD) | Yes | Yes |
| USB Sleep-and-Charge | Yes | - |
| USB Sleep-and-Charge ports | 2 | - |
| USB Type-C DisplayPort Alternate Mode | Yes | Yes |
| USB Type-C charging port | Yes | Yes |
| USB4 Gen 3x2 ports quantity | 2 | - |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | Intel | Killer |
| WLAN controller model | Intel Wi-Fi 7 BE200 | Killer Wi-Fi 7 BE1750 |
| Weight | 2.68 kg | 4.34 kg |
| Wi-Fi | Yes | - |
| Wi-Fi band | - | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Wi-Fi data rate (max) | - | 2400 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Width | 356.5 mm | 410 mm |
| Windows Studio effects support | Yes | Yes |
| sRGB coverage (typical) | 100% | - |

