Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() Dell Inspiron 15 3530 - Core i7-1355U, 32GB/1TB View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £1049.87 | £1449.00 |
| Overall Value Score | 62 | 32 |
| CPU Benchmark Score | 23,338 | 13,903 |
| GPU Benchmark Score | 16,794 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | - |
| Display Technology | LED | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920x1080 | 1920 x 1080 pixels |
| Front camera resolution | Yes | - |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HDMI ports quantity | HDMI | 1 |
| Hard Disk Description | SSD | - |
| Hard disk interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| Maximum internal memory | - | 64 GB |
| Maximum refresh rate | 165Hz | 120Hz |
| On-board graphics card model | - | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 | Windows 11 Pro |
| Panel type | - | WVA |
| Processor Count | 10 | - |
| Processor boost frequency | - | 5.0 GHz |
| Processor cores | - | 10 |
| Processor generation | 13th Gen | 13th Generation |
| Processor manufacturer | Intel | Intel |
| Processor model | Core i7-13620H | i7-1355U |
| Product colour | Black | Platinium Silver |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | DDR4 SDRAM |
| Ram Memory Maximum Size | 32 GB | - |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | Yes | - |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | Non-Touch |
| USB Type-A ports quantity | 2 | 1 USB 3.2 Gen 1, 1 USB 2.0 |
| USB Type-C ports quantity | - | 1 |
| Weight | 2.11 Kilograms | 3.64 Pounds |

