Compare Products
← Back to List| Feature | ![]() Acer Nitro V 15 (NH.QZAEK.008) View Details | ![]() ASUS ZenBook 14 UM3406GA-QD031W View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £999.99 | £1299.99 |
| Overall Value Score | 64 | 40 |
| CPU Benchmark Score | 23,338 | 18,215 |
| GPU Benchmark Score | 16,794 | 3,786 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 15.6" | 14" |
| Panel Type | - | OLED |
| Refresh Rate | - | 60 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.4 A |
| AC adapter output voltage | - | 20 V |
| AC adapter power | - | 68 W |
| Antenna type | - | 2x2 |
| Audio system | - | Smart Amp |
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 76 Watt Hours | 75 Wh |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Bluetooth | - | Yes |
| Bluetooth version | - | 5.4 |
| Built-in microphone | - | Yes |
| Bundled software | - | 3-Month GoPro Premium+ Subscription *Available in eligible markets only. Eligibility varies by region, device, and time. Terms and conditions apply. See promotion pages for details. 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2026. |
| CPU Codename | Raptor Lake | - |
| Colour gamut | - | 100% |
| Colour name | - | Jade Black |
| Combo headphone/mic port | - | Yes |
| Compliance certificates | - | REACH |
| Contrast ratio (typical) | - | 1000000:1 |
| Copilot key | - | Yes |
| Copilot+ PC | - | Yes |
| Depth | - | 220.1 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 | Not available |
| Display Technology | LED | - |
| Display back cover material | - | Aluminium |
| Display brightness | - | 400 cd/m² |
| Display diagonal | 15.6 Inches | 35.6 cm (14") |
| Display number of colours | - | 1.07 billion colours |
| Display resolution | 1920x1080 | 1920 x 1200 pixels |
| Display response rise/fall | - | 0.2 ms |
| Display surface | - | Gloss |
| Ethernet LAN | - | No |
| Face recognition | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | Full HD |
| Front camera resolution | Yes | 1920 x 1080 pixels |
| Graphics Card Ram | 8 GB | - |
| Graphics Ram Type | GDDR7 | - |
| HD type | - | WUXGA |
| HDMI ports quantity | HDMI | 1 |
| HDMI version | - | 2.1 |
| Hard Disk Description | SSD | - |
| Height | - | 14.9 mm |
| High Dynamic Range (HDR) supported | - | Yes |
| High Dynamic Range (HDR) technology | - | DisplayHDR True Black 600 |
| Housing material | - | Aluminium |
| Infrared (IR) camera | - | Yes |
| Internal memory | 16 GB | 32 GB |
| Internal memory type | - | LPDDR5x-SDRAM |
| Introduction year | - | 2026 |
| Keyboard backlit | - | Yes |
| L2 cache | - | 6 MB |
| L3 cache | - | 8 MB |
| LED backlight | - | Yes |
| Low Blue Light technology | - | Yes |
| M.2 SSD size | - | 2280 (22 x 80 mm) |
| Market positioning | - | Home |
| Maximum display brightness (HDR) | - | 600 cd/m² |
| Maximum internal memory | - | 32 GB |
| Maximum refresh rate | 165Hz | 60 Hz |
| Memory form factor | - | On-board |
| Microsoft Copilot | - | Yes |
| Mobile network connection | - | No |
| NPU performance up to | - | 50 TOPs |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:10 |
| Neural processor unit (NPU) | - | AMD Ryzen AI |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 4 |
| Numeric keypad | - | No |
| On-board GPU manufacturer | - | AMD |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | AMD Radeon |
| On-board graphics card model | - | AMD Radeon 840M |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 | Windows 11 Home |
| Optical drive type | - | No |
| Panel type | - | OLED |
| Password protection | - | Yes |
| Password protection type | - | BIOS, User |
| Pointing device | - | Touchpad |
| Privacy camera | - | Yes |
| Privacy type | - | Privacy shutter |
| Processor Count | 10 | - |
| Processor boost frequency | - | 4.6 GHz |
| Processor cache type | - | L2 & L3 |
| Processor cores | - | 6 |
| Processor family | - | AMD Ryzen™ AI 7 |
| Processor frequency | - | 2 GHz |
| Processor generation | 13th Gen | AMD Ryzen AI 400 Series |
| Processor manufacturer | Intel | AMD |
| Processor model | Core i7-13620H | 445 |
| Processor threads | - | 12 |
| Product colour | Black | Black |
| Product type | - | Laptop |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| RGB colour space | - | DCI-P3 |
| Ram Memory Maximum Size | 32 GB | - |
| SSD capacity | - | 1 TB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express 4.0 |
| Storage media | - | SSD |
| Thunderbolt 4 ports quantity | Yes | - |
| Top Wi-Fi standard | - | Wi-Fi 6E (802.11ax) |
| Total SSDs capacity | - | 1 TB |
| Total processor performance up to | - | 59 TOPs |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | No |
| Trial software | - | 1-month trial for new Microsoft 365 customers; McAfee 30 days free trial |
| Trusted Platform Module (TPM) | - | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | - | 1 |
| USB Power Delivery (USB PD) | - | Yes |
| USB Type-A ports quantity | 2 | - |
| USB Type-C DisplayPort Alternate Mode | - | Yes |
| USB Type-C charging port | - | Yes |
| USB Type-C required charging power (max) | - | 68 W |
| USB Type-C required charging power (min) | - | 45 W |
| USB4 Gen 3x2 ports quantity | - | 1 |
| Weight | 2.11 Kilograms | 1.2 kg |
| Wi-Fi standards | - | Wi-Fi 6E (802.11ax) |
| Width | - | 312.4 mm |
| Windows Hello | - | Yes |

