Compare Products
← Back to List| Feature | ![]() MSI Thin 15 B13VE-2021UK View Details | ![]() Dell Inspiron 15 3525 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £765.00 | £999.00 |
| Overall Value Score | 70 | 41 |
| CPU Benchmark Score | 23,338 | 12,635 |
| GPU Benchmark Score | 14,253 | 1,970 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 512 GB | 1 TB |
| Display | 15.6" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 52.4 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 | - |
| Display diagonal | 15.6 Inches | 15.6 Inches |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 |
| Front camera resolution | Yes | 720p |
| Graphics Card Ram | 6 GB | - |
| Graphics Ram Type | GDDR6 | - |
| Graphics card description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| Maximum refresh rate | 144Hz | - |
| On-board graphics card model | - | AMD Radeon |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | LCD | IPS |
| Processor count | - | 6 |
| Processor generation | 13th Generation | 5th Gen |
| Processor manufacturer | Intel | AMD |
| Processor model | Intel Core i7-13620H | AMD Ryzen 5 5500U |
| Processor speed | 4.9 GHz | 4 GHz |
| Product colour | Gray | Black/White |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR4 SDRAM | - |
| RAM memory technology | - | DDR4 |
| Ram Memory Maximum Size | 64 GB | - |
| Ram memory maximum size | - | 64 GB |
| Total storage capacity | 512 GB | 1 TB |
| Touchscreen | touchscreen | No Touchscreen |
| USB Ports | - | 4 |
| Weight | - | 3.71 Pounds |

