Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 - Core i9-13900H, 16GB/1000GB View Details | ![]() Dell Inspiron 15 3525 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £748.27 | £999.00 |
| Overall Value Score | 66 | 41 |
| CPU Benchmark Score | 27,130 | 12,635 |
| GPU Benchmark Score | 2,596 | 1,970 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1000 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Ion | - |
| Battery capacity | 42 Watt Hours | - |
| CPU Codename | Raptor Lake | - |
| Discrete graphics card model | Dedicated | - |
| Display Type | LED | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Front camera resolution | No | 720p |
| Graphics Ram Type | DDR5 SDRAM | - |
| Graphics card description | - | Integrated |
| HDMI ports quantity | HDMI | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 2 | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| On-board graphics card model | - | AMD Radeon |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | - | IPS |
| Processor count | 14 | 6 |
| Processor generation | 13th Gen | 5th Gen |
| Processor manufacturer | Intel | AMD |
| Processor model | i9-13900H | AMD Ryzen 5 5500U |
| Processor speed | 5.4 GHz | 4 GHz |
| Product colour | Silver | Black/White |
| RAM Memory Technology | DDR4 | - |
| RAM Type | DDR4 SDRAM | - |
| RAM memory technology | - | DDR4 |
| Ram memory maximum size | - | 64 GB |
| Total storage capacity | 1000 GB | 1 TB |
| Touchscreen | - | No Touchscreen |
| USB Ports | - | 4 |
| USB Type-A ports quantity | 4 | - |
| Weight | 1.88 Kilograms | 3.71 Pounds |

