Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3525 View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £999.00 |
| Overall Value Score | 73 | 41 |
| CPU Benchmark Score | 38,636 | 12,635 |
| GPU Benchmark Score | 7,554 | 1,970 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32 GB |
| Storage | 1024 GB | 1 TB |
| Display | 16" | 15.6" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery capacity | 70 Watt Hours | - |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Display diagonal | 16 Inches | 15.6 Inches |
| Display resolution | 1920 x 1200 | 1920 x 1080 |
| Front camera resolution | - | 720p |
| Graphics card description | - | Integrated |
| HDMI ports quantity | - | 1 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Hard disk description | - | SSD |
| Hard disk interface | - | Solid State |
| Internal memory | 16 GB | 32 GB |
| On-board graphics card model | Integrated | AMD Radeon |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | IPS |
| Processor Count | 18 | - |
| Processor count | - | 6 |
| Processor generation | 8th Gen | 5th Gen |
| Processor manufacturer | Qualcomm | AMD |
| Processor model | Snapdragon X2 Elite X2E-88-100 | AMD Ryzen 5 5500U |
| Processor speed | 2 GHz | 4 GHz |
| Product colour | Blue | Black/White |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RAM memory technology | - | DDR4 |
| Ram memory maximum size | - | 64 GB |
| Total storage capacity | 1024 GB | 1 TB |
| Touchscreen | Capacitive | No Touchscreen |
| USB Ports | - | 4 |
| Weight | 1.74 Kilograms | 3.71 Pounds |

