Compare Products
← Back to List| Feature | ![]() MSI Raider 16 HX (9S7-265122-239) View Details | ![]() Medion Beast 16 X1 Ultimate View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2184.26 | £2949.99 |
| Overall Value Score | 59 | 59 |
| CPU Benchmark Score | 48,456 | 55,840 |
| GPU Benchmark Score | 22,525 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 32GB DDR5 |
| Storage | 1 TB | 2TB SSD |
| Display | 16" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Battery Cell Type | Lithium Polymer | - |
| Battery capacity | 91.8 Watt Hours | - |
| Brand | - | Medion |
| Certification Level | - | EPEAT SILVER |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Ti | NVIDIA GeForce RTX 5090 |
| Display diagonal | 16 Inches | 16" |
| Display resolution | 2560 x 1600 pixels | 2560x1600 |
| Graphics Ram Type | DDR5 SDRAM | - |
| HDMI ports quantity | 1 | - |
| Hard Disk Description | SSD | - |
| Internal memory | 16 GB | 32GB DDR5 |
| Maximum refresh rate | 240Hz | 300Hz |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Panel type | OLED | - |
| Processor count | 14 | - |
| Processor generation | 14th Generation | - |
| Processor manufacturer | Intel | - |
| Processor model | Core Ultra 7 255HX | Intel Core Ultra 9 275HX |
| Processor speed | 5.1 GHz | - |
| Product colour | Black | - |
| RAM Memory Technology | DDR5 | - |
| RAM Type | DDR5 RAM | - |
| Ram Memory Maximum Size | 128 GB | - |
| Total storage capacity | 1 TB | 2TB SSD |
| USB Type-A ports quantity | 5 | - |
| Weight | 2.45 Kilograms | - |

