Compare Products
← Back to List| Feature | ![]() Apple MacBook Pro 14 - M5 Pro 18 Core, 24GB/2TB View Details | ![]() Medion Beast 16 X1 Ultimate View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £2324.97 | £2949.99 |
| Overall Value Score | 60 | 59 |
| CPU Benchmark Score | 57,421 | 55,840 |
| GPU Benchmark Score | 14,200 | 28,265 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 24 GB | 32GB DDR5 |
| Storage | 2 TB | 2TB SSD |
| Display | 14.2" | 16" |
| Panel Type | - | - |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | - |
| Detailed Technical Data | ||
| Brand | - | Medion |
| CPU speed | 0.01 GHz | - |
| Certification Level | - | EPEAT SILVER |
| Discrete graphics card model | Apple M5 Pro 20-core GPU | NVIDIA GeForce RTX 5090 |
| Display diagonal | 14.2 Inches | 16" |
| Display resolution | - | 2560x1600 |
| Graphics card description | Integrated | - |
| HDMI ports quantity | 1 | - |
| Hard disk description | SSD | - |
| Internal memory | 24 GB | 32GB DDR5 |
| Maximum refresh rate | - | 300Hz |
| Operating system installed | Mac OS | Windows 11 Home |
| Processor model | Apple M5 Pro | Intel Core Ultra 9 275HX |
| Product colour | Space Black | - |
| Thunderbolt 5 ports quantity | 3 | - |
| Total storage capacity | 2 TB | 2TB SSD |

