Compare Products
← Back to List| Feature | ![]() Lenovo V15 G4 IRU - Core i7-13620H, 16GB/512GB View Details | ![]() HP Laptop 17 17-cn0534sa (88Z23EA) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £529.00 | £529.00 |
| Overall Value Score | 71 | 9 |
| CPU Benchmark Score | 23,338 | 2,526 |
| GPU Benchmark Score | 1,532 | 1,532 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 4 GB |
| Storage | 512 GB | 128 GB |
| Display | 15.6" | 17.3" |
| Panel Type | TN | IPS |
| Refresh Rate | - | - |
| Weight | - | - |
| Battery | - | - |
| Operating System | Windows 11 Pro | Windows 11 Home in S mode |
| Detailed Technical Data | ||
| AC adapter frequency | 50/60 Hz | 50 - 60 Hz |
| AC adapter included | Yes | Yes |
| AC adapter input voltage | 100 - 240 V | 100 - 240 V |
| AC adapter power | 65 W | 45 W |
| Antenna type | 2x2 | 1x1 |
| Anti-glare screen | Yes | Yes |
| Audio chip | Realtek ALC3287 | - |
| Battery capacity | 38 Wh | 41 Wh |
| Battery life (max) | - | 7.75 h |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Battery weight | - | 175 g |
| Bluetooth | Yes | Yes |
| Bluetooth version | 5.2 | 4.2 |
| Built-in microphone | Yes | Yes |
| Built-in speaker(s) | - | Yes |
| CPU configuration (max) | - | 1 |
| Cable lock slot | Yes | - |
| Cable lock slot type | Kensington | - |
| Carbon emissions, logistics (kg of CO2e) | - | 5 |
| Carbon emissions, manufacturing (kg of CO2e) | - | 132 |
| Card reader integrated | No | - |
| Certification | ENERGY STAR,RoHS | - |
| Colour gamut | 45% | 45% |
| Colour name | Business Black | Jet black |
| Combo headphone/mic port | Yes | Yes |
| Continuous video playback time (max) | - | 10.5 h |
| Country of origin | - | China, Thailand |
| DC-in jack | - | Yes |
| Depth | 235.8 mm | 257.8 mm |
| Discrete graphics card | No | No |
| Discrete graphics card model | Not available | Not available |
| Display brightness | 250 cd/m² | 250 cd/m² |
| Display diagonal | 39.6 cm (15.6") | 43.9 cm (17.3") |
| Display diagonal (metric) | - | 43.9 cm |
| Display resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| ECC | - | No |
| Efficient cores | 4 | - |
| Efficient-core Max Turbo Frequency | 3.6 GHz | - |
| Embedded options available | - | No |
| Enhanced Intel SpeedStep Technology | - | Yes |
| Ethernet LAN | Yes | - |
| Ethernet LAN (RJ-45) ports | 1 | - |
| Ethernet LAN data rates | 100,1000 Mbit/s | - |
| Execute Disable Bit | - | Yes |
| Fast charging | - | Yes |
| Fast charging time (50%) | - | 45 min |
| Fingerprint reader | No | - |
| Form factor | Clamshell | Clamshell |
| Front camera | Yes | Yes |
| Front camera HD type | HD | HD |
| Front camera resolution | 1280 x 720 pixels | 1280 x 720 pixels |
| Full-size keyboard | - | Yes |
| General Product Safety Regulation (GPSR) URL | - | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true ; HP REG 23010, 08028 Barcelona, Spain ; reg@hp.com |
| HD type | Full HD | Full HD |
| HDMI ports quantity | 1 | 1 |
| HDMI version | 1.4b | 1.4b |
| HP GTIN (EAN/UPC) | - | 196068692797 |
| HP Imagepad | - | Yes |
| HP Security tools | - | Trusted Platform Module (Firmware TPM) support |
| HP Smart AC Adapter | - | Yes |
| HP Software provided | - | HP QuickDrop |
| HP segment | - | Home |
| HP speaker type | - | HP Dual Speakers |
| Harmonized System (HS) code | - | 8471300000 |
| Height | 19.9 mm | 20.6 mm |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) | - |
| Idle States | - | Yes |
| Intel 64 | - | Yes |
| Intel Software Guard Extensions (Intel SGX) | - | Yes |
| Intel VT-x with Extended Page Tables (EPT) | - | Yes |
| Intel Virtualization Technology (VT-x) | - | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | - | Yes |
| Internal memory | 16 GB | 4 GB |
| Internal memory type | DDR4-SDRAM | DDR4-SDRAM |
| Keyboard backlit | No | - |
| Keyboard colour name | - | jet black |
| Keyboard included | - | Yes |
| Keyboard language | English | - |
| LED backlight | Yes | - |
| MIMO | - | Yes |
| MIMO type | - | Multi User MIMO |
| Manufacturer warranty | - | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Market positioning | - | Everyday |
| Maximum internal memory | 16 GB | 4 GB |
| Maximum turbo power | 115 W | - |
| Memory clock speed | 3200 MHz | 2400 MHz |
| Memory form factor | On-board + SO-DIMM | - |
| Memory layout (slots x size) | 1 x 8 GB | 1 x 4 GB |
| Memory module type | - | DIMM |
| Memory slots | 1x SO-DIMM | - |
| Microphone in | - | Yes |
| Miracast | - | Yes |
| Mobile network connection | No | No |
| Motherboard chipset | Intel SoC | Intel SoC |
| NTSC coverage (typical) | - | 45% |
| NVMe | Yes | Yes |
| Native aspect ratio | 16:9 | 16:9 |
| Neural processor unit (NPU) | No | - |
| Non-ECC | - | Yes |
| Number of SSDs installed | 1 | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | 2 | 2 |
| Number of microphones | 2 | 2 |
| Numeric keypad | Yes | Yes |
| On-board GPU manufacturer | Intel | Intel |
| On-board graphics card | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics | Intel® UHD Graphics 605 |
| Operating relative humidity (H-H) | 8 - 95% | - |
| Operating system architecture | 64-bit | - |
| Operating system installed | Windows 11 Pro | Windows 11 Home in S mode |
| Operating system language | English | - |
| Operating temperature (T-T) | 5 - 35 °C | - |
| Optical drive type | No | No |
| Original brand name | - | HP |
| Package depth | - | 552 mm |
| Package height | - | 343 mm |
| Package weight | - | 2.96 kg |
| Package width | - | 69 mm |
| Panel type | TN | IPS |
| Password protection | - | Yes |
| Password protection type | - | BIOS, Power on |
| Performance cores | 6 | - |
| Performance-core Max Turbo Frequency | 4.9 GHz | - |
| Pointing device | Touchpad | Touchpad |
| Pre-installed software | - | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), Microsoft 365 Personal 1 year subscription included, McAfee Online Protection 30-day trial |
| Privacy camera | Yes | - |
| Privacy type | Privacy shutter | - |
| Processor base power | 45 W | - |
| Processor boost frequency | 4.9 GHz | 3.1 GHz |
| Processor cache | 24 MB | 4 MB |
| Processor cache type | Smart Cache | L2 |
| Processor cores | 10 | 4 |
| Processor family | Intel® Core™ i7 | Intel® Pentium® Silver |
| Processor frequency | - | 1.1 GHz |
| Processor generation | 13th gen Intel® Core™ i7 | - |
| Processor manufacturer | Intel | Intel |
| Processor model | i7-13620H | N5030 |
| Processor threads | 16 | 4 |
| Product colour | Black | Black |
| Product type | Laptop | Laptop |
| RGB colour space | NTSC | NTSC |
| SSD capacity | 512 GB | 128 GB |
| SSD form factor | M.2 | M.2 |
| SSD interface | PCI Express 4.0 | PCI Express |
| Speaker power | 1.5 W | - |
| Storage media | SSD | SSD |
| Storage relative humidity (H-H) | 5 - 95% | - |
| Storage temperature (T-T) | 5 - 43 °C | - |
| Stylus pen | - | No |
| Supplied AC adapter type | - | Textured mesh knit finish |
| Sustainability certificates | - | ENERGY STAR, EPEAT, EPEAT Gold |
| Sustainability compliance | - | Yes |
| Sustainable technologies and materials | - | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard keycaps made with post-consumer recycled plastic |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Total SSDs capacity | 512 GB | 128 GB |
| Total carbon emissions, w/o use phase (kg of CO2e) | - | 13 |
| Total carbon footprint (kg of CO2e) | - | 150 |
| Total storage capacity | 512 GB | 128 GB |
| Touchscreen | No | No |
| Trial software | Office | 25 GB Dropbox storage for 12 months |
| Trusted Platform Module (TPM) | Yes | Yes |
| Trusted Platform Module (TPM) version | 2.0 | - |
| UNSPSC-code | - | 43211503 |
| USB 2.0 ports quantity | 1 | - |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 1 |
| USB Power Delivery (USB PD) | Yes | - |
| USB Type-C charging port | Yes | No |
| WLAN controller manufacturer | - | Realtek |
| WLAN controller model | - | Realtek RTL8821CE-M |
| WWAN | Not installed | - |
| Weight | 1.65 kg | 2.05 kg |
| Wi-Fi | - | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 802.11b, 802.11g, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 5 (802.11ac) |
| Width | 359.2 mm | 400.7 mm |

