Compare Products
← Back to List| Feature | ![]() ASUS Vivobook 16 OLED S3607NA View Details | ![]() Dell Inspiron 15 3520 (i3520-5253BLK-PGB) View Details |
|---|---|---|
| Core Performance & Value | ||
| Price | £934.00 | £695.00 |
| Overall Value Score | 73 | 45 |
| CPU Benchmark Score | 38,636 | 12,543 |
| GPU Benchmark Score | 7,554 | 2,596 |
| Primary Specifications | ||
| Processor | - | - |
| Graphics | - | - |
| RAM | 16 GB | 16 GB |
| Storage | 1024 GB | 512 GB |
| Display | 16" | 15.6" |
| Panel Type | - | IPS |
| Refresh Rate | - | 120 Hz |
| Weight | - | - |
| Battery | - | - |
| Operating System | - | Windows 11 Home |
| Detailed Technical Data | ||
| AC adapter frequency | - | 50 - 60 Hz |
| AC adapter included | - | Yes |
| AC adapter input voltage | - | 100 - 240 V |
| AC adapter output current | - | 3.34 A |
| AC adapter output voltage | - | 19.5 V |
| AC adapter power | - | 65 W |
| Antenna type | - | 2x2 |
| Anti-glare screen | - | Yes |
| Battery capacity | 70 Watt Hours | 41 Wh |
| Battery charge indicator | - | Yes |
| Battery recharge time | - | 4 h |
| Battery technology | - | Lithium Polymer (LiPo) |
| Battery voltage | - | 11.25 V |
| Battery weight | - | 190 g |
| Bluetooth | - | Yes |
| Built-in microphone | - | Yes |
| CPU Model Speed Maximum | 4.7 GHz | - |
| Cables included | - | AC |
| Card reader integrated | - | Yes |
| Colour gamut | - | 45% |
| Combo headphone/mic port | - | Yes |
| Compatible memory cards | - | SDXC, SD, SDHC |
| Contrast ratio (typical) | - | 600:1 |
| DC-in jack | - | Yes |
| Depth | - | 235.6 mm |
| Discrete graphics card | - | No |
| Discrete graphics card model | - | Not available |
| Display brightness | - | 250 cd/m² |
| Display diagonal | 16 Inches | 39.6 cm (15.6") |
| Display resolution | 1920 x 1200 | 1920 x 1080 pixels |
| Efficient cores | - | 8 |
| Efficient-core Max Turbo Frequency | - | 3.3 GHz |
| Fast charging | - | Yes |
| Form factor | - | Clamshell |
| Front camera | - | Yes |
| Front camera HD type | - | HD |
| Front camera resolution | - | 1280 x 720 pixels |
| Front camera resolution (numeric) | - | 0.92 MP |
| HD type | - | Full HD |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 1.4 |
| Hard Disk Description | SSD | - |
| Hard Disk Interface | PCIE x 8 | - |
| Height (front) | - | 1.7 cm |
| Height (rear) | - | 1.9 cm |
| Housing material | - | Plastic |
| Internal memory | 16 GB | 16 GB |
| Internal memory type | - | DDR4-SDRAM |
| LED backlight | - | Yes |
| Maximum internal memory | - | 16 GB |
| Maximum refresh rate | - | 120 Hz |
| Maximum turbo power | - | 55 W |
| Memory data transfer rate | - | 2666 MT/s |
| Memory form factor | - | SO-DIMM |
| Memory layout (slots x size) | - | 2 x 8 GB |
| Memory slots | - | 2x SO-DIMM |
| Mobile network connection | - | No |
| NVMe | - | Yes |
| Native aspect ratio | - | 16:9 |
| Non-operating altitude | - | -15.2 - 10668 m |
| Non-operating shock | - | 160 G |
| Non-operating vibration | - | 1.3 G |
| Number of SSDs installed | - | 1 |
| Number of battery cells | - | 3 |
| Number of built-in speakers | - | 2 |
| Numeric keypad | - | Yes |
| On-board GPU manufacturer | - | Intel |
| On-board graphics card | - | Yes |
| On-board graphics card family | - | Intel Iris Xe Graphics |
| On-board graphics card model | Integrated | Intel Iris Xe Graphics |
| Operating altitude | - | -15.2 - 3048 m |
| Operating relative humidity (H-H) | - | 10 - 90% |
| Operating shock | - | 110 G |
| Operating system architecture | - | 64-bit |
| Operating system installed | Windows 11 Home | Windows 11 Home |
| Operating temperature (T-T) | - | 0 - 35 °C |
| Operating vibration | - | 0.66 G |
| Optical drive type | - | No |
| Panel type | OLED | IPS |
| Performance cores | - | 2 |
| Performance-core Max Turbo Frequency | - | 4.4 GHz |
| Pixel density | - | 141 ppi |
| Pointing device | - | Touchpad |
| Power adapter barrel connector | - | 4.5 mm |
| Processor Count | 18 | - |
| Processor base power | - | 15 W |
| Processor boost frequency | - | 4.4 GHz |
| Processor cache | - | 12 MB |
| Processor cache type | - | Smart Cache |
| Processor cores | - | 10 |
| Processor family | - | Intel® Core™ i5 |
| Processor generation | 8th Gen | 12th gen Intel® Core™ i5 |
| Processor manufacturer | Qualcomm | Intel |
| Processor model | Snapdragon X2 Elite X2E-88-100 | i5-1235U |
| Processor speed | 2 GHz | - |
| Processor threads | - | 12 |
| Product colour | Blue | Black |
| Product type | - | Laptop |
| RAM Memory Technology | Lpddr 5 | - |
| RAM Type | DDR5 RAM | - |
| RGB colour space | - | NTSC |
| SSD capacity | - | 512 GB |
| SSD form factor | - | M.2 |
| SSD interface | - | PCI Express |
| Speaker power | - | 2 W |
| Storage media | - | SSD |
| Storage relative humidity (H-H) | - | 0 - 95% |
| Storage temperature (T-T) | - | -40 - 65 °C |
| Sustainability certificates | - | ENERGY STAR |
| Top Wi-Fi standard | - | Wi-Fi 6 (802.11ax) |
| Total SSDs capacity | - | 512 GB |
| Total storage capacity | 1024 GB | 512 GB |
| Touchscreen | Capacitive | No |
| USB 2.0 ports quantity | - | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - | 2 |
| Video capturing speed | - | 30 fps |
| WLAN controller manufacturer | - | Intel |
| WLAN controller model | - | Intel Wi-Fi 6 AX201 |
| Weight | 1.74 Kilograms | 1.9 kg |
| Wi-Fi certified | - | Yes |
| Wi-Fi data rate (max) | - | 2400 Mbit/s |
| Wi-Fi standards | - | Wi-Fi 6 (802.11ax) |
| Width | - | 358.5 mm |

